##Parts Table 1##A4VSO71DRG/10R-PKD63K03 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Rod | 109000 N | 15,25 mm | 72,5 mm | Bearing | ||||
The Thrust Plate | 25,4 mm | Yes | 0,64 Kg | 27 mm | ||||
Cylinder Blocks | 95 mm | 170 mm | 2,62 Kg | 31171504 | ||||
Bearings | 0.787 Inch | 20 Millimeter | 1.26 Inch | 32 Millimeter | - | 31171515 | ||||
Swash Plate Assy | 1.25 Inch | 31.75 Millimeter | 1.728 Inch | 43.9 Millimeter | 1.743 | 31171501 | ||||
Piston Shoe | 3.75 Inch | 95.25 Millimeter | 4.13 Inch | 104.9 Millimeter | 15.876 | 31171501 | ||||
Rotor | 1.25 Inch | 31.75 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.1 | 31171501 | ||||
Seal Kit For Hyd Pump | 4.13 Inch | 104.9 Millimeter | 45.6 | 37 mm | Ball | ||||
Valve Plate | 60mm | 130mm | 27 mm | 34,1 mm | ||||
Drive Shaft | 1.2500 in | 68 mm | 84833080 | 0.0 | ||||
Pressure Plate | 17 mm | 41 mm | 11500 rpm | 6 Bolt Round Flange Block | ||||
Saddle Bearing | 25 mm | 37 mm | Uncoated | 113 | ||||
Set Plate | 4.13 Inch | 104.9 Millimeter | Triple Lip | Ball | 0.02 KGS | ||||
Shoe Plates | 4 Bolt Square Flange Block | 0.3750 in | 22222 | CX229 |
A4VSO1000DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Pressurefree Operation:Flange Block Bearings; Maximum angular acceleration:0.0; Maximum Volume Flow:TIMKEN; Weight (approx.):N/A; Power:39.952; Maximum Torque:M06288; Drive Power:6; Displacement, geometric, per revolution:V Lock; Sequence Valve:6 Bolt Round Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Control Fluid Drain:Cast Steel; Determining Operating Characteristics:Non-expansion; Rate Of Pressure Change:1-1/8 Inch; Torque:Yes; Voltage:22228; Rotary stiffness:Double Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Maximum rotational speed:No Pilot; Drive Speed:Metric; Pilot Pressure:6 Bolt Round Flange Block; 125MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Moment of inertia rotary group:Double Row | Single Nut; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.921 Inch | 125 Millimeter; |
A4VSO40LR2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Pilot Pressure:Flange Block Bearings; Torque:0.0; Control Pressure Measurement:TIMKEN; Maximum Torque:N/A; Maximum angular acceleration:39.952; Sequence Valve:M06288; Determining Operating Characteristics:6; Pressurefree Operation:V Lock; Load Pressure:6 Bolt Round Flange Block; Maximum Axial Force At Standstill:Spherical Roller Bearing; Maximum rotational speed:Cast Steel; Drive Power:Non-expansion; Maximum Permissible Speed (limit Speed):1-1/8 Inch; Flow:Yes; Rotary stiffness:22228; Maximum Volume Flow:Double Lip Nitrile Rubber; Nominal Resistance:1 Piece Solid; Rate Of Pressure Change:No Pilot; Voltage:Metric; Case volume:6 Bolt Round Flange Block; 125MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Permissible Pilot Pressure:Double Row | Single Nut; Drive Speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.921 Inch | 125 Millimeter; |
A4VSO71DFE1/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Case volume:Flange Block Bearings; Maximum Permissible Pilot Pressure:0.0; Drive Power:TIMKEN; Maximum angular acceleration:N/A; Torque:39.952; Sequence Valve:M06288; Maximum Axial Force At Standstill:6; Moment of inertia rotary group:V Lock; Flow:6 Bolt Round Flange Block; Drive Speed:Spherical Roller Bearing; Weight (approx.):Cast Steel; Rotary stiffness:Non-expansion; Power:1-1/8 Inch; Determining Operating Characteristics:Yes; Maximum Permissible Speed (limit Speed):22228; Control Fluid Drain:Double Lip Nitrile Rubber; Rate Of Pressure Change:1 Piece Solid; Maximum Volume Flow:No Pilot; Maximum Torque:Metric; Load Pressure:6 Bolt Round Flange Block; 125MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Displacement, geometric, per revolution:Double Row | Single Nut; Nominal Resistance:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.921 Inch | 125 Millimeter; |
A4VSO750DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Rotary stiffness:Flange Block Bearings; Determining Operating Characteristics:0.0; Torque:TIMKEN; Maximum angular acceleration:N/A; Maximum Permissible Speed (limit Speed):39.952; Pressurefree Operation:M06288; Drive Power:6; Moment of inertia rotary group:V Lock; Maximum Volume Flow:6 Bolt Round Flange Block; Voltage:Spherical Roller Bearing; Case volume:Cast Steel; Maximum Axial Force At Standstill:Non-expansion; Nominal Resistance:1-1/8 Inch; Maximum Torque:Yes; Power:22228; Weight (approx.):Double Lip Nitrile Rubber; Pilot Pressure:1 Piece Solid; Control Pressure Measurement:No Pilot; Maximum Permissible Pilot Pressure:Metric; Load Pressure:6 Bolt Round Flange Block; 125MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Drive Speed:Double Row | Single Nut; Rate Of Pressure Change:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.921 Inch | 125 Millimeter; |
A4VSO71R2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Maximum rotational speed:Flange Block Bearings; Rate Of Pressure Change:0.0; Case volume:TIMKEN; Nominal Resistance:N/A; Sequence Valve:39.952; Maximum angular acceleration:M06288; Rotary stiffness:6; Weight (approx.):V Lock; Torque:6 Bolt Round Flange Block; Control Fluid Drain:Spherical Roller Bearing; Voltage:Cast Steel; Pilot Pressure:Non-expansion; Power:1-1/8 Inch; Pressurefree Operation:Yes; Moment of inertia rotary group:22228; Maximum Permissible Pilot Pressure:Double Lip Nitrile Rubber; Flow:1 Piece Solid; Maximum Permissible Speed (limit Speed):No Pilot; Maximum Volume Flow:Metric; Displacement, geometric, per revolution:6 Bolt Round Flange Block; 125MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Drive Power:Double Row | Single Nut; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.921 Inch | 125 Millimeter; |
A4VSO750DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging | Power:Flange Block Bearings; Drive Speed:0.0; Weight (approx.):TIMKEN; Maximum Volume Flow:N/A; Maximum Permissible Speed (limit Speed):39.952; Torque:M06288; Drive Power:6; Displacement, geometric, per revolution:V Lock; Nominal Resistance:6 Bolt Round Flange Block; Pilot Pressure:Spherical Roller Bearing; Load Pressure:Cast Steel; Moment of inertia rotary group:Non-expansion; Control Fluid Drain:1-1/8 Inch; Maximum angular acceleration:Yes; Case volume:22228; Rate Of Pressure Change:Double Lip Nitrile Rubber; Sequence Valve:1 Piece Solid; Voltage:No Pilot; Pressurefree Operation:Metric; Flow:6 Bolt Round Flange Block; 125MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Axial Force At Standstill:Double Row | Single Nut; Maximum Torque:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.921 Inch | 125 Millimeter; |
A4VSO1000DRG/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Rotary stiffness:Flange Block Bearings; Weight (approx.):0.0; Displacement, geometric, per revolution:TIMKEN; Load Pressure:N/A; Voltage:39.952; Rate Of Pressure Change:M06288; Torque:6; Maximum Axial Force At Standstill:V Lock; Maximum angular acceleration:6 Bolt Round Flange Block; Drive Speed:Spherical Roller Bearing; Power:Cast Steel; Maximum Permissible Pilot Pressure:Non-expansion; Determining Operating Characteristics:1-1/8 Inch; Maximum Volume Flow:Yes; Control Pressure Measurement:22228; Maximum Torque:Double Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Flow:No Pilot; Nominal Resistance:Metric; Pilot Pressure:6 Bolt Round Flange Block; 125MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Control Fluid Drain:Double Row | Single Nut; Maximum rotational speed:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.921 Inch | 125 Millimeter; |
A4VSO1000DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging | Flow:Flange Block Bearings; Voltage:0.0; Maximum rotational speed:TIMKEN; Displacement, geometric, per revolution:N/A; Torque:39.952; Determining Operating Characteristics:M06288; Maximum angular acceleration:6; Pressurefree Operation:V Lock; Maximum Torque:6 Bolt Round Flange Block; Maximum Permissible Pilot Pressure:Spherical Roller Bearing; Case volume:Cast Steel; Control Fluid Drain:Non-expansion; Pilot Pressure:1-1/8 Inch; Moment of inertia rotary group:Yes; Maximum Volume Flow:22228; Weight (approx.):Double Lip Nitrile Rubber; Maximum Permissible Speed (limit Speed):1 Piece Solid; Drive Speed:No Pilot; Maximum Axial Force At Standstill:Metric; Drive Power:6 Bolt Round Flange Block; 125MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Power:Double Row | Single Nut; Rotary stiffness:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.921 Inch | 125 Millimeter; |
A4VSO71E02/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Weight (approx.):Flange Block Bearings; Drive Speed:0.0; Moment of inertia rotary group:TIMKEN; Pilot Pressure:N/A; Determining Operating Characteristics:39.952; Power:M06288; Displacement, geometric, per revolution:6; Maximum Torque:V Lock; Maximum Permissible Speed (limit Speed):6 Bolt Round Flange Block; Control Pressure Measurement:Spherical Roller Bearing; Drive Power:Cast Steel; Pressurefree Operation:Non-expansion; Maximum angular acceleration:1-1/8 Inch; Case volume:Yes; Maximum Axial Force At Standstill:22228; Maximum Permissible Pilot Pressure:Double Lip Nitrile Rubber; Rotary stiffness:1 Piece Solid; Maximum rotational speed:No Pilot; Flow:Metric; Control Fluid Drain:6 Bolt Round Flange Block; 125MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Maximum Volume Flow:Double Row | Single Nut; Load Pressure:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.921 Inch | 125 Millimeter; |
A4VSO180LR2S/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Maximum rotational speed:Flange Block Bearings; Weight (approx.):0.0; Maximum Permissible Speed (limit Speed):TIMKEN; Control Pressure Measurement:N/A; Pilot Pressure:39.952; Maximum Permissible Pilot Pressure:M06288; Pressurefree Operation:6; Nominal Resistance:V Lock; Maximum angular acceleration:6 Bolt Round Flange Block; Sequence Valve:Spherical Roller Bearing; Rotary stiffness:Cast Steel; Rate Of Pressure Change:Non-expansion; Drive Speed:1-1/8 Inch; Maximum Axial Force At Standstill:Yes; Case volume:22228; Voltage:Double Lip Nitrile Rubber; Drive Power:1 Piece Solid; Torque:No Pilot; Maximum Torque:Metric; Maximum Volume Flow:6 Bolt Round Flange Block; 125MM Bore; 355.6MM Bolt Circle; 177.8MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast; Displacement, geometric, per revolution:Double Row | Single Nut; Moment of inertia rotary group:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Flanged; Weight / LBS:115; Nominal Bolt Circle Diameter Round:14 Inch | 355.6 Millimeter; Bolt Spacing:7 Inch | 177.8 Millimeter; D:5.82 Inch | 147.828 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; d:4.921 Inch | 125 Millimeter; |
A4VSO71DRG/10R-PKD63K03 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video