##Parts Table 1##A4VSO250LR3/30L-VPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Swing | 50 mm | 80 mm | 0,246 Kg | 50 | ||||
Cylinder | 3.346 Inch | 85 Millimeter | 4.03 Inch | 102.362 Millimeter | 14.528 | 25 ~ 50 | ||||
Pump Right Rotating Group | 15.748 Inch | 400 Millimeter | 21.26 Inch | 540 Millimeter | 72.47 | 0.9 | ||||
Swash Plate Assy | 60 | 4 | 0.073 | 1030 | ||||
Rod | Tapered | AH3980 (Specify bore) | - | HMLL83T | ||||
Plunger Sliding Boots | 0.3750 in | 1.1250 in | 0.06 lbs | 149 mm | ||||
Spacer | 650 | 1030 | Double | 0.07 in | ||||
Block Cylinder | 2.0312 in | 3.5433 in | -0.17 in | 36200 | ||||
Piston Sets | 16 | 3.15 | 1.7 | Bearings with Housings | ||||
Socket Bolt | 29,7 kN | 250 | 4 Bolt Round Flange Cartridge; 85MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 102.362MM Length Thru Bore; Relubricat | Bearings with Housings | ||||
Ball Guide | 140 mm | 190 mm | 400MM Tapered Bore; 540MM Outside Diameter; 106MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part N | H3980 (Specify bore) | ||||
Retainer Plate | 4 Bolt Round Flange Cartridge | 365 | 3.5433 in | residential |
A4VSO250LR3/30L-VPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video