Product Details

A4VSO71EM/10L-VPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging

Brand Name Rexroth
Model Number A4VSO71EM/10L-VPB13N00
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

##Parts Table 1##A4VSO71EM/10L-VPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging

Saddle Bearing70 mm130 mm2,45 Kg42 mm
Pump Right Rotating Group101,6127 mm1,541 KgAngular Contact Ball
Bearing Plate100 mm180 mm3,17 Kg34 mm
Set Plate50 mm110 mm702 mm27 mm
Swash Plate17 mm1.969 Inch | 50 Millimeter0.51 kg31 mm
Shoe Piston3 Inch | 76.2 Millimeter4.18 Inch | 106.172 Millimeter12.7123.75 Inch | 95.25 Millimeter
Cylinder2.5 Inch | 63.5 Millimeter2.87 Inch | 72.9 Millimeter6.3563800 r/min
Spindle-20 °C2MMV209WI DUL - 1 Metal Shield
Valve Plate1.772 Inch | 45 Millimeter3.346 Inch | 85 Millimeter0.8441.496 Inch | 38 Millimeter
Piston Sets2.87 Inch | 72.9 Millimeter33.3 mm0.3N/A
Variable Piston95920 mm3.9 Nm125
Spacer630 mm920 mm9 Days128 mm
Block Springs80 mm170 mmExpansion39 mm
Press Pin101.6x127x50.854 mmPillow Type3,8 Kg

 

A4VSO1000DRG/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingPressurefree Operation:Cartridge Unit Bearings; Control Pressure Measurement:0.0; Voltage:REGAL BELOIT; Maximum rotational speed:N/A; Sequence Valve:1.067; Rotary stiffness:M06110; Nominal Resistance:Set Screw; Flow:Cartridge Unit; Case volume:Cast Iron; Torque:Ball Bearing; Maximum Permissible Pilot Pressure:Non-expansion; Pilot Pressure:Yes; Power:3-1; Load Pressure:Felt Labyrinth; Maximum Axial Force At Standstill:Single Row | Medium Duty; Maximum Volume Flow:1" Bore; 3-1/2" Outside Diameter; 1-3/32" Cartridge Housing Width; Set Screw; Cartridge Unit Housing;; Drive Power:Inch; Displacement, geometric, per revolution:Mounted Cartridge Units; Maximum Torque:31171535; Control Fluid Drain:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Maximum angular acceleration:Cartridge; Manufacturer Item Number:MSC-16; Manufacturer Internal Number:701917; Weight / LBS:2.35; d:1 Inch | 25.4 Millimeter; D:3.5 Inch | 88.9 Millimeter; Cartridge Housing Width:1.094 Inch | 27.788 Millimeter; D:1.5 Inch | 38.1 Millimeter;
A4VSO750DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingDrive Speed:Cartridge Unit Bearings; Maximum angular acceleration:0.0; Rotary stiffness:REGAL BELOIT; Maximum Volume Flow:N/A; Nominal Resistance:1.067; Displacement, geometric, per revolution:M06110; Sequence Valve:Set Screw; Power:Cartridge Unit; Pressurefree Operation:Cast Iron; Determining Operating Characteristics:Ball Bearing; Maximum rotational speed:Non-expansion; Maximum Permissible Pilot Pressure:Yes; Load Pressure:3-1; Case volume:Felt Labyrinth; Maximum Axial Force At Standstill:Single Row | Medium Duty; Rate Of Pressure Change:1" Bore; 3-1/2" Outside Diameter; 1-3/32" Cartridge Housing Width; Set Screw; Cartridge Unit Housing;; Torque:Inch; Drive Power:Mounted Cartridge Units; Weight (approx.):31171535; Moment of inertia rotary group:8483.20.40.40; Voltage:Bearing; Pilot Pressure:Cartridge; Manufacturer Item Number:MSC-16; Manufacturer Internal Number:701917; Weight / LBS:2.35; d:1 Inch | 25.4 Millimeter; D:3.5 Inch | 88.9 Millimeter; Cartridge Housing Width:1.094 Inch | 27.788 Millimeter; D:1.5 Inch | 38.1 Millimeter;
A4VSO1000DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingSequence Valve:Cartridge Unit Bearings; Maximum Axial Force At Standstill:0.0; Moment of inertia rotary group:REGAL BELOIT; Torque:N/A; Maximum Permissible Speed (limit Speed):1.067; Maximum angular acceleration:M06110; Power:Set Screw; Control Pressure Measurement:Cartridge Unit; Pilot Pressure:Cast Iron; Control Fluid Drain:Ball Bearing; Maximum rotational speed:Non-expansion; Drive Power:Yes; Maximum Volume Flow:3-1; Weight (approx.):Felt Labyrinth; Load Pressure:Single Row | Medium Duty; Maximum Permissible Pilot Pressure:1" Bore; 3-1/2" Outside Diameter; 1-3/32" Cartridge Housing Width; Set Screw; Cartridge Unit Housing;; Displacement, geometric, per revolution:Inch; Rate Of Pressure Change:Mounted Cartridge Units; Determining Operating Characteristics:31171535; Case volume:8483.20.40.40; Rotary stiffness:Bearing; Nominal Resistance:Cartridge; Manufacturer Item Number:MSC-16; Manufacturer Internal Number:701917; Weight / LBS:2.35; d:1 Inch | 25.4 Millimeter; D:3.5 Inch | 88.9 Millimeter; Cartridge Housing Width:1.094 Inch | 27.788 Millimeter; D:1.5 Inch | 38.1 Millimeter;
A4VSO71E02/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingPilot Pressure:Cartridge Unit Bearings; Maximum rotational speed:0.0; Power:REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Displacement, geometric, per revolution:1.067; Maximum Axial Force At Standstill:M06110; Maximum Torque:Set Screw; Case volume:Cartridge Unit; Rate Of Pressure Change:Cast Iron; Load Pressure:Ball Bearing; Drive Power:Non-expansion; Pressurefree Operation:Yes; Voltage:3-1; Sequence Valve:Felt Labyrinth; Flow:Single Row | Medium Duty; Control Fluid Drain:1" Bore; 3-1/2" Outside Diameter; 1-3/32" Cartridge Housing Width; Set Screw; Cartridge Unit Housing;; Weight (approx.):Inch; Maximum Volume Flow:Mounted Cartridge Units; Rotary stiffness:31171535; Moment of inertia rotary group:8483.20.40.40; Drive Speed:Bearing; Nominal Resistance:Cartridge; Manufacturer Item Number:MSC-16; Manufacturer Internal Number:701917; Weight / LBS:2.35; d:1 Inch | 25.4 Millimeter; D:3.5 Inch | 88.9 Millimeter; Cartridge Housing Width:1.094 Inch | 27.788 Millimeter; D:1.5 Inch | 38.1 Millimeter;
A4VSO40LR2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingWeight (approx.):Cartridge Unit Bearings; Case volume:0.0; Torque:REGAL BELOIT; Drive Power:N/A; Sequence Valve:1.067; Displacement, geometric, per revolution:M06110; Power:Set Screw; Flow:Cartridge Unit; Maximum Torque:Cast Iron; Rotary stiffness:Ball Bearing; Pilot Pressure:Non-expansion; Maximum angular acceleration:Yes; Moment of inertia rotary group:3-1; Maximum Axial Force At Standstill:Felt Labyrinth; Control Fluid Drain:Single Row | Medium Duty; Load Pressure:1" Bore; 3-1/2" Outside Diameter; 1-3/32" Cartridge Housing Width; Set Screw; Cartridge Unit Housing;; Nominal Resistance:Inch; Maximum rotational speed:Mounted Cartridge Units; Control Pressure Measurement:31171535; Voltage:8483.20.40.40; Maximum Volume Flow:Bearing; Determining Operating Characteristics:Cartridge; Manufacturer Item Number:MSC-16; Manufacturer Internal Number:701917; Weight / LBS:2.35; d:1 Inch | 25.4 Millimeter; D:3.5 Inch | 88.9 Millimeter; Cartridge Housing Width:1.094 Inch | 27.788 Millimeter; D:1.5 Inch | 38.1 Millimeter;
A4VSO180LR2S/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum Volume Flow:Cartridge Unit Bearings; Weight (approx.):0.0; Voltage:REGAL BELOIT; Drive Power:N/A; Moment of inertia rotary group:1.067; Displacement, geometric, per revolution:M06110; Pressurefree Operation:Set Screw; Maximum Torque:Cartridge Unit; Maximum angular acceleration:Cast Iron; Load Pressure:Ball Bearing; Maximum Permissible Speed (limit Speed):Non-expansion; Determining Operating Characteristics:Yes; Case volume:3-1; Rate Of Pressure Change:Felt Labyrinth; Nominal Resistance:Single Row | Medium Duty; Rotary stiffness:1" Bore; 3-1/2" Outside Diameter; 1-3/32" Cartridge Housing Width; Set Screw; Cartridge Unit Housing;; Torque:Inch; Control Fluid Drain:Mounted Cartridge Units; Maximum Axial Force At Standstill:31171535; Flow:8483.20.40.40; Drive Speed:Bearing; Maximum Permissible Pilot Pressure:Cartridge; Manufacturer Item Number:MSC-16; Manufacturer Internal Number:701917; Weight / LBS:2.35; d:1 Inch | 25.4 Millimeter; D:3.5 Inch | 88.9 Millimeter; Cartridge Housing Width:1.094 Inch | 27.788 Millimeter; D:1.5 Inch | 38.1 Millimeter;
A4VSO71DFE1/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingPilot Pressure:Cartridge Unit Bearings; Maximum angular acceleration:0.0; Voltage:REGAL BELOIT; Drive Power:N/A; Sequence Valve:1.067; Rate Of Pressure Change:M06110; Drive Speed:Set Screw; Moment of inertia rotary group:Cartridge Unit; Pressurefree Operation:Cast Iron; Maximum Axial Force At Standstill:Ball Bearing; Flow:Non-expansion; Maximum Permissible Pilot Pressure:Yes; Nominal Resistance:3-1; Maximum rotational speed:Felt Labyrinth; Load Pressure:Single Row | Medium Duty; Maximum Permissible Speed (limit Speed):1" Bore; 3-1/2" Outside Diameter; 1-3/32" Cartridge Housing Width; Set Screw; Cartridge Unit Housing;; Control Fluid Drain:Inch; Torque:Mounted Cartridge Units; Weight (approx.):31171535; Maximum Volume Flow:8483.20.40.40; Rotary stiffness:Bearing; Power:Cartridge; Manufacturer Item Number:MSC-16; Manufacturer Internal Number:701917; Weight / LBS:2.35; d:1 Inch | 25.4 Millimeter; D:3.5 Inch | 88.9 Millimeter; Cartridge Housing Width:1.094 Inch | 27.788 Millimeter; D:1.5 Inch | 38.1 Millimeter;
A4VSO1000DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingNominal Resistance:Cartridge Unit Bearings; Control Pressure Measurement:0.0; Voltage:REGAL BELOIT; Control Fluid Drain:N/A; Moment of inertia rotary group:1.067; Case volume:M06110; Drive Speed:Set Screw; Maximum Permissible Pilot Pressure:Cartridge Unit; Rate Of Pressure Change:Cast Iron; Maximum angular acceleration:Ball Bearing; Power:Non-expansion; Determining Operating Characteristics:Yes; Sequence Valve:3-1; Pilot Pressure:Felt Labyrinth; Load Pressure:Single Row | Medium Duty; Maximum Torque:1" Bore; 3-1/2" Outside Diameter; 1-3/32" Cartridge Housing Width; Set Screw; Cartridge Unit Housing;; Maximum Axial Force At Standstill:Inch; Weight (approx.):Mounted Cartridge Units; Maximum rotational speed:31171535; Displacement, geometric, per revolution:8483.20.40.40; Maximum Permissible Speed (limit Speed):Bearing; Torque:Cartridge; Manufacturer Item Number:MSC-16; Manufacturer Internal Number:701917; Weight / LBS:2.35; d:1 Inch | 25.4 Millimeter; D:3.5 Inch | 88.9 Millimeter; Cartridge Housing Width:1.094 Inch | 27.788 Millimeter; D:1.5 Inch | 38.1 Millimeter;
A4VSO750DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packagingMaximum rotational speed:Cartridge Unit Bearings; Maximum Permissible Pilot Pressure:0.0; Maximum Permissible Speed (limit Speed):REGAL BELOIT; Rate Of Pressure Change:N/A; Weight (approx.):1.067; Torque:M06110; Power:Set Screw; Maximum angular acceleration:Cartridge Unit; Maximum Volume Flow:Cast Iron; Sequence Valve:Ball Bearing; Voltage:Non-expansion; Pressurefree Operation:Yes; Pilot Pressure:3-1; Drive Power:Felt Labyrinth; Control Fluid Drain:Single Row | Medium Duty; Maximum Axial Force At Standstill:1" Bore; 3-1/2" Outside Diameter; 1-3/32" Cartridge Housing Width; Set Screw; Cartridge Unit Housing;; Displacement, geometric, per revolution:Inch; Rotary stiffness:Mounted Cartridge Units; Load Pressure:31171535; Moment of inertia rotary group:8483.20.40.40; Drive Speed:Bearing; Maximum Torque:Cartridge; Manufacturer Item Number:MSC-16; Manufacturer Internal Number:701917; Weight / LBS:2.35; d:1 Inch | 25.4 Millimeter; D:3.5 Inch | 88.9 Millimeter; Cartridge Housing Width:1.094 Inch | 27.788 Millimeter; D:1.5 Inch | 38.1 Millimeter;
A4VSO71R2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packagingDetermining Operating Characteristics:Cartridge Unit Bearings; Drive Speed:0.0; Voltage:REGAL BELOIT; Sequence Valve:N/A; Control Pressure Measurement:1.067; Drive Power:M06110; Displacement, geometric, per revolution:Set Screw; Moment of inertia rotary group:Cartridge Unit; Maximum Permissible Speed (limit Speed):Cast Iron; Maximum Permissible Pilot Pressure:Ball Bearing; Rotary stiffness:Non-expansion; Case volume:Yes; Weight (approx.):3-1; Maximum Torque:Felt Labyrinth; Maximum Axial Force At Standstill:Single Row | Medium Duty; Nominal Resistance:1" Bore; 3-1/2" Outside Diameter; 1-3/32" Cartridge Housing Width; Set Screw; Cartridge Unit Housing;; Control Fluid Drain:Inch; Load Pressure:Mounted Cartridge Units; Rate Of Pressure Change:31171535; Pilot Pressure:8483.20.40.40; Maximum rotational speed:Bearing; Maximum angular acceleration:Cartridge; Manufacturer Item Number:MSC-16; Manufacturer Internal Number:701917; Weight / LBS:2.35; d:1 Inch | 25.4 Millimeter; D:3.5 Inch | 88.9 Millimeter; Cartridge Housing Width:1.094 Inch | 27.788 Millimeter; D:1.5 Inch | 38.1 Millimeter;

 

 

A4VSO71EM/10L-VPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging Video

 

All Products Contact Now