##Parts Table 1##A4VSO180LR3N/22L-VPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Separator | 0.0 | 29.8 | N/A | Bearing | ||||
Coil Spring | 0.0 | 0.409 | N/A | Needle | ||||
Swash Plate Assemblies | 0.0 | 6.4 | N/A | 8.465 Inch | 215 Millimeter | ||||
Spindle | 0.0 | 0.29 | N/A | 2.835 Inch | 72 Millimeter | ||||
Piston Shoe | 0.0 | 0.156 | N/A | 1.654 Inch | 42 Millimeter | ||||
Gear Pump | 0.0 | - | N/A | 86 | ||||
Saddle Bearing | 7 Days | 0.29 lb | 8482.50.00.00 | 4.4880 in | ||||
Block Springs | 7 Days | 14.109 | 300 | 2.835 Inch | 72 Millimeter | ||||
Piston Sets | http://www.ina.com | Drinking Water | 6207Z | 260 mm | ||||
Bearings | Open | Double | 0.0 | Round Type |
A4VSO1000DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Maximum Volume Flow:Insert Bearings Spherical OD; Pilot Pressure:0.0; Torque:REGAL BELOIT; Rate Of Pressure Change:N/A; Moment of inertia rotary group:0.86; Displacement, geometric, per revolution:M06110; Nominal Resistance:Wide Inner Ring; Sequence Valve:Spherical; Maximum angular acceleration:Yes; Pressurefree Operation:Felt; Load Pressure:Set Screw; Drive Speed:Ball Bearing; Case volume:No; Flow:1-9/16" Bore; Wide Inner Ring; Ball Bearing; 2.313" Length Thru Bore; 1.094" Outer Race Width; 3.15"; Weight (approx.):Inch; Maximum rotational speed:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Maximum Axial Force At Standstill:Insert Bearings; Control Pressure Measurement:31171536; Maximum Torque:8482.10.50.00; Control Fluid Drain:Bearing; Voltage:Insert; Determining Operating Characteristics:2-19D; Manufacturer Internal Number:701996; Weight / LBS:1.9; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:2.313 Inch | 58.75 Millimeter; d:1.563 Inch | 39.7 Millimeter; D:3.15 Inch | 80.01 Millimeter; |
A4VSO750DR/30R-PPB25N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Flow:Insert Bearings Spherical OD; Sequence Valve:0.0; Nominal Resistance:REGAL BELOIT; Pressurefree Operation:N/A; Voltage:0.86; Moment of inertia rotary group:M06110; Maximum rotational speed:Wide Inner Ring; Drive Power:Spherical; Drive Speed:Yes; Rotary stiffness:Felt; Control Fluid Drain:Set Screw; Maximum Torque:Ball Bearing; Maximum Permissible Speed (limit Speed):No; Load Pressure:1-9/16" Bore; Wide Inner Ring; Ball Bearing; 2.313" Length Thru Bore; 1.094" Outer Race Width; 3.15"; Maximum Axial Force At Standstill:Inch; Determining Operating Characteristics:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Pilot Pressure:Insert Bearings; Control Pressure Measurement:31171536; Rate Of Pressure Change:8482.10.50.00; Maximum Permissible Pilot Pressure:Bearing; Maximum angular acceleration:Insert; Displacement, geometric, per revolution:2-19D; Manufacturer Internal Number:701996; Weight / LBS:1.9; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:2.313 Inch | 58.75 Millimeter; d:1.563 Inch | 39.7 Millimeter; D:3.15 Inch | 80.01 Millimeter; |
A4VSO71DFE1/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Sequence Valve:Insert Bearings Spherical OD; Rate Of Pressure Change:0.0; Load Pressure:REGAL BELOIT; Rotary stiffness:N/A; Weight (approx.):0.86; Maximum rotational speed:M06110; Control Fluid Drain:Wide Inner Ring; Displacement, geometric, per revolution:Spherical; Maximum angular acceleration:Yes; Maximum Permissible Pilot Pressure:Felt; Pressurefree Operation:Set Screw; Maximum Axial Force At Standstill:Ball Bearing; Pilot Pressure:No; Determining Operating Characteristics:1-9/16" Bore; Wide Inner Ring; Ball Bearing; 2.313" Length Thru Bore; 1.094" Outer Race Width; 3.15"; Moment of inertia rotary group:Inch; Control Pressure Measurement:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Torque:Insert Bearings; Power:31171536; Voltage:8482.10.50.00; Drive Power:Bearing; Drive Speed:Insert; Maximum Permissible Speed (limit Speed):2-19D; Manufacturer Internal Number:701996; Weight / LBS:1.9; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:2.313 Inch | 58.75 Millimeter; d:1.563 Inch | 39.7 Millimeter; D:3.15 Inch | 80.01 Millimeter; |
A4VSO180LR2S/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Torque:Insert Bearings Spherical OD; Maximum rotational speed:0.0; Flow:REGAL BELOIT; Maximum Permissible Pilot Pressure:N/A; Rotary stiffness:0.86; Pressurefree Operation:M06110; Control Fluid Drain:Wide Inner Ring; Case volume:Spherical; Determining Operating Characteristics:Yes; Control Pressure Measurement:Felt; Voltage:Set Screw; Displacement, geometric, per revolution:Ball Bearing; Pilot Pressure:No; Drive Power:1-9/16" Bore; Wide Inner Ring; Ball Bearing; 2.313" Length Thru Bore; 1.094" Outer Race Width; 3.15"; Maximum Torque:Inch; Moment of inertia rotary group:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Rate Of Pressure Change:Insert Bearings; Sequence Valve:31171536; Weight (approx.):8482.10.50.00; Drive Speed:Bearing; Maximum Permissible Speed (limit Speed):Insert; Load Pressure:2-19D; Manufacturer Internal Number:701996; Weight / LBS:1.9; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:2.313 Inch | 58.75 Millimeter; d:1.563 Inch | 39.7 Millimeter; D:3.15 Inch | 80.01 Millimeter; |
A4VSO40LR2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Moment of inertia rotary group:Insert Bearings Spherical OD; Voltage:0.0; Power:REGAL BELOIT; Torque:N/A; Control Fluid Drain:0.86; Control Pressure Measurement:M06110; Pressurefree Operation:Wide Inner Ring; Rotary stiffness:Spherical; Drive Speed:Yes; Case volume:Felt; Maximum rotational speed:Set Screw; Drive Power:Ball Bearing; Weight (approx.):No; Rate Of Pressure Change:1-9/16" Bore; Wide Inner Ring; Ball Bearing; 2.313" Length Thru Bore; 1.094" Outer Race Width; 3.15"; Maximum Permissible Pilot Pressure:Inch; Maximum Axial Force At Standstill:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Maximum Permissible Speed (limit Speed):Insert Bearings; Load Pressure:31171536; Sequence Valve:8482.10.50.00; Flow:Bearing; Maximum Torque:Insert; Nominal Resistance:2-19D; Manufacturer Internal Number:701996; Weight / LBS:1.9; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:2.313 Inch | 58.75 Millimeter; d:1.563 Inch | 39.7 Millimeter; D:3.15 Inch | 80.01 Millimeter; |
A4VSO71E02/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Case volume:Insert Bearings Spherical OD; Control Pressure Measurement:0.0; Rate Of Pressure Change:REGAL BELOIT; Maximum rotational speed:N/A; Drive Power:0.86; Nominal Resistance:M06110; Torque:Wide Inner Ring; Maximum angular acceleration:Spherical; Maximum Permissible Pilot Pressure:Yes; Determining Operating Characteristics:Felt; Sequence Valve:Set Screw; Flow:Ball Bearing; Weight (approx.):No; Control Fluid Drain:1-9/16" Bore; Wide Inner Ring; Ball Bearing; 2.313" Length Thru Bore; 1.094" Outer Race Width; 3.15"; Rotary stiffness:Inch; Maximum Permissible Speed (limit Speed):Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Maximum Volume Flow:Insert Bearings; Pressurefree Operation:31171536; Pilot Pressure:8482.10.50.00; Power:Bearing; Maximum Axial Force At Standstill:Insert; Drive Speed:2-19D; Manufacturer Internal Number:701996; Weight / LBS:1.9; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:2.313 Inch | 58.75 Millimeter; d:1.563 Inch | 39.7 Millimeter; D:3.15 Inch | 80.01 Millimeter; |
A4VSO1000DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging | Torque:Insert Bearings Spherical OD; Drive Power:0.0; Control Pressure Measurement:REGAL BELOIT; Moment of inertia rotary group:N/A; Drive Speed:0.86; Maximum Permissible Pilot Pressure:M06110; Voltage:Wide Inner Ring; Maximum Volume Flow:Spherical; Rate Of Pressure Change:Yes; Case volume:Felt; Pilot Pressure:Set Screw; Maximum Permissible Speed (limit Speed):Ball Bearing; Pressurefree Operation:No; Determining Operating Characteristics:1-9/16" Bore; Wide Inner Ring; Ball Bearing; 2.313" Length Thru Bore; 1.094" Outer Race Width; 3.15"; Maximum angular acceleration:Inch; Load Pressure:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Weight (approx.):Insert Bearings; Power:31171536; Maximum Torque:8482.10.50.00; Flow:Bearing; Maximum rotational speed:Insert; Sequence Valve:2-19D; Manufacturer Internal Number:701996; Weight / LBS:1.9; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:2.313 Inch | 58.75 Millimeter; d:1.563 Inch | 39.7 Millimeter; D:3.15 Inch | 80.01 Millimeter; |
A4VSO750DR/30R-PPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging | Sequence Valve:Insert Bearings Spherical OD; Control Pressure Measurement:0.0; Maximum Permissible Speed (limit Speed):REGAL BELOIT; Drive Speed:N/A; Voltage:0.86; Maximum rotational speed:M06110; Weight (approx.):Wide Inner Ring; Maximum Axial Force At Standstill:Spherical; Power:Yes; Maximum Permissible Pilot Pressure:Felt; Drive Power:Set Screw; Pilot Pressure:Ball Bearing; Rate Of Pressure Change:No; Torque:1-9/16" Bore; Wide Inner Ring; Ball Bearing; 2.313" Length Thru Bore; 1.094" Outer Race Width; 3.15"; Flow:Inch; Pressurefree Operation:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Rotary stiffness:Insert Bearings; Maximum angular acceleration:31171536; Displacement, geometric, per revolution:8482.10.50.00; Nominal Resistance:Bearing; Case volume:Insert; Maximum Torque:2-19D; Manufacturer Internal Number:701996; Weight / LBS:1.9; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:2.313 Inch | 58.75 Millimeter; d:1.563 Inch | 39.7 Millimeter; D:3.15 Inch | 80.01 Millimeter; |
A4VSO71R2D/10R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Maximum Volume Flow:Insert Bearings Spherical OD; Nominal Resistance:0.0; Rotary stiffness:REGAL BELOIT; Control Fluid Drain:N/A; Drive Power:0.86; Maximum Permissible Pilot Pressure:M06110; Load Pressure:Wide Inner Ring; Maximum Axial Force At Standstill:Spherical; Case volume:Yes; Maximum angular acceleration:Felt; Determining Operating Characteristics:Set Screw; Rate Of Pressure Change:Ball Bearing; Displacement, geometric, per revolution:No; Voltage:1-9/16" Bore; Wide Inner Ring; Ball Bearing; 2.313" Length Thru Bore; 1.094" Outer Race Width; 3.15"; Pressurefree Operation:Inch; Maximum Permissible Speed (limit Speed):Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Torque:Insert Bearings; Drive Speed:31171536; Maximum rotational speed:8482.10.50.00; Moment of inertia rotary group:Bearing; Weight (approx.):Insert; Flow:2-19D; Manufacturer Internal Number:701996; Weight / LBS:1.9; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:2.313 Inch | 58.75 Millimeter; d:1.563 Inch | 39.7 Millimeter; D:3.15 Inch | 80.01 Millimeter; |
A4VSO1000DRG/30R-PPB13N00 Original Rexroth A4VSO Series Piston Pump imported with original packaging | Determining Operating Characteristics:Insert Bearings Spherical OD; Power:0.0; Load Pressure:REGAL BELOIT; Sequence Valve:N/A; Rate Of Pressure Change:0.86; Torque:M06110; Pressurefree Operation:Wide Inner Ring; Nominal Resistance:Spherical; Pilot Pressure:Yes; Drive Power:Felt; Maximum Permissible Speed (limit Speed):Set Screw; Drive Speed:Ball Bearing; Maximum Volume Flow:No; Control Pressure Measurement:1-9/16" Bore; Wide Inner Ring; Ball Bearing; 2.313" Length Thru Bore; 1.094" Outer Race Width; 3.15"; Moment of inertia rotary group:Inch; Control Fluid Drain:Single Row | Standard Duty | Double Set Screw | Black Oxide Coated | Has Flinger; Rotary stiffness:Insert Bearings; Maximum Axial Force At Standstill:31171536; Weight (approx.):8482.10.50.00; Maximum Permissible Pilot Pressure:Bearing; Maximum Torque:Insert; Maximum rotational speed:2-19D; Manufacturer Internal Number:701996; Weight / LBS:1.9; Outer Race Width:1.094 Inch | 27.788 Millimeter; D:2.313 Inch | 58.75 Millimeter; d:1.563 Inch | 39.7 Millimeter; D:3.15 Inch | 80.01 Millimeter; |
A4VSO180LR3N/22L-VPB13NOO Original Rexroth A4VSO Series Piston Pump imported with original packaging Video