##Parts Table 1## PVACRECSN35 imported with original packaging Parker Piston pump PVAP series | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Plates | 54,000 mm | 77,100 mm | 86 mm | 77,100 mm | ||||
Block Springs | 75 mm | 130 mm | TW30HP-4619 | 25 mm | ||||
Valve Plates | 40 mm | 75 | Light Series | 420mm | ||||
Bearing Plate | 1.0 in | 3.9375 in | 4547359405743 | C3 | ||||
Disc Springs | 0,515 Kg | Steel | 4547359882704 | 99.00 % | ||||
Bushing Spring | 17 mm | 47 mm | 053893724898 | 14 mm | ||||
Seal Kit For Hyd Pump | 3.9375 in | 17.5 in | 782934929557 | 0.1 in | ||||
Plunger Sliding Boots | 156 kN | 0.1400 in | 17 mm | 130 mm | ||||
Socket Bolt | 280mm | 420mm | 1.2 mm | 106mm | ||||
Back Plate | 50 mm | 72 mm | LSM135BR | 113 | ||||
Separator | 132 kN | 0.01 | Stainless Steel | 3.9375 in |
PVACRECSN35 imported with original packaging Parker Piston pump PVAP series Video