##Parts Table 1## PVAC1ECSVSYC20 imported with original packaging Parker Piston pump PVAP series | ||||||||
---|---|---|---|---|---|---|---|---|
Pressure Plate | 82,55 mm | 146,05 mm | 2,741 Kg | 207 kN | ||||
Disc Springs | 35 mm | 72 mm | 0.288 Kg | 25,7 kN | ||||
Block Springs | 1.1 mm | 1.3125 in | - | 2400 r/min | ||||
Housings Casings | 382 | 1590 kN | - | 10 ° | ||||
Cylinder Block | 36200 | 238 mm | - | 31171504 | ||||
Press Pin | 0.4370 in | Insert Bearing Unit | - | 2440 kN | ||||
Bearing Plate | 1.3125 in | 2.2500 in | Pin-Type | 1.85 | ||||
Oil Distribution Plate | 5 in | 131 | 14,26 mm | 0.81 | ||||
Cylinder Blocks | 60 | Inch | 0.25 in | 2.52 | ||||
Coil Spring | 22,225 mm | 51,994 mm | 0.669 Inch | 17 Millimeter | 12,7 mm | ||||
Spacer | 220 mm | 400 mm | 25 Shaft Dia | 108 mm | ||||
Set Plate | 11.1 mm | Cadmium Plated | 1.3125 in | 15.843 |
PVAC1ECSVSYC20 imported with original packaging Parker Piston pump PVAP series Video