##Parts Table 1## PVAC2ECMNSJW35 imported with original packaging Parker Piston pump PVAP series | ||||||||
---|---|---|---|---|---|---|---|---|
Regulator | 1,5 mm | 5 mm | - | 2 mm | ||||
Swing | 180 mm | 280 mm | N/A | 46 mm | ||||
Rod | 31.75 mm | 199 kN | Yes | 38.1 mm | ||||
Bearings | 9 mm | 15.6 | N/A | 10000 | ||||
Saddle Bearing | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | N/A | 1 | ||||
Swash Plate | 1,5 | 0,068 kN | N/A | 23 mm | ||||
Piston Shoe | 70 mm | 73 mm | N/A | N/A | ||||
Skeleton Oil Seal | 30 | 62 | 53 mm | 32 | ||||
Pressure Plate | 12 mm | 100 °C | UC206-20G2 | 4 | ||||
Inclined Plate | 45 mm | 73 mm | 45 | 30 | ||||
The Ball Hinge Spring | 55 mm | 90 mm | 12 mm | 40 mm | ||||
Shafts | 32 | 11.0 | 2,700 rpm | 7.49 Hz |
PVAC2ECMNSJW35 imported with original packaging Parker Piston pump PVAP series Video