##Parts Table 1## PVAC2MCMVSYW20 imported with original packaging Parker Piston pump PVAP series | ||||||||
---|---|---|---|---|---|---|---|---|
Rotor | 35 mm | Uncoated | 55 mm | 636 | ||||
Piston Shoe | 30 mm | 1,03 Kg | 35 mm | 145 mm | ||||
Swing | ABEC 1 | ISO P0 | 0.231 | 506 mm | N/A | ||||
Oil Distribution Disc Plug | With Snap Ring | 54.026 | 335 mm | N/A | ||||
Set Plate | 0.984 Inch | 25 Millimeter | 0.087 | 1.85 Inch | 47 Millimeter | N/A | ||||
Snap Ring | Yes | - | 506 mm | N/A | ||||
Bushing Spring | Not Rated | 2.6 | 506 | N/A | ||||
Central Shaft | 1.181 Inch | 30 Millimeter | 1.68 | 1.5 Inch | 38.1 Millimeter | N/A | ||||
Pump Right Rotating Group | http://www.skf.com | - | 31171504 | N/A | ||||
Block Cylinder | 60mm | 70 mm | 130mm | Expansion | ||||
Saddle Bearing | 500 mm | 0.6 mm | 710 mm | 55 | ||||
Piston Sets | 506 mm | Grease | 636 mm | 14 Millimeter | ||||
Gear Pump | 5 mm | 20 | 145 mm | 55 mm |
PVAC2MCMVSYW20 imported with original packaging Parker Piston pump PVAP series Video