##Parts Table 1##25V14A-1D22R Vickers Gear pumps imported with original packaging | ||||||||
---|---|---|---|---|---|---|---|---|
Gear Pump | 30 mm | 47 mm | 0,041 Kg | 5,75 kN | ||||
Bearing Plate | 10 mm | 22 mm | 0,026 Kg | 7,8 kN | ||||
Saddle Bearing | 85 mm | 180 mm | 400x600x148 | 21 | ||||
Block Springs | 15 mm | 129 N/µm | 0.97 kg | 12.8 kN | ||||
Seal Kits | 44.45 mm | 155 mm | 3.1 kg | 31.85 kN | ||||
Swing | 0.394 Inch | 10 Millimeter | 1.024 Inch | 26 Millimeter | 0.036 | 10000 r/min | ||||
Drive Shaft | 1.575 Inch | 40 Millimeter | 2.047 Inch | 52 Millimeter | 2.94 | 0 Inch | 0 Millimeter | ||||
Press Pin | C0 | 2.047 Inch | 52 Millimeter | 2.722 | 30.5 mm | ||||
Central Shaft | 30.5 mm | 15000 mm/min | 0.003 | 52100 Chrome steel, or equivalent | ||||
Cylinder | 25 mm | 5.6250 in | 0.68 lbs | 1.575 Inch | 40 Millimeter | ||||
Ball Guides | 440 | 600 mm | 0.97 kg | 248 N/micron | ||||
Friction Plate | 400 mm | 600 mm | http://www.timken.com | 148 mm | ||||
Cylinder Blocks | 105 mm | 160 mm | 10 | 12 mm | ||||
Swash Plate Assy | 6.2 Inch | 157 Millimeter | 160 | 101.6 | Sea Water |
25V14A-1D22R Vickers Gear pumps imported with original packaging Video