##Parts Table 1## PVH PVH057L01AA10A21000000100100010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 63,5 mm | 125 mm | 30 mm | 74,6 mm | ||||
Snap Ring | 750 mm | 1220 mm | 13524 kN | 365 mm | ||||
Swash Plate Assy | 320 mm | 480 mm | 465 kN | 74 mm | ||||
Ball Guides | 1/220UNF | 99.8 % | 12 mm | 49.8 kN | ||||
Plunger Sliding Boots | 480 mm | Sealed | Needle Rollers | 2.2500 in | ||||
The Thrust Plate | 55 mm | 0.3 | 74,6 mm | 55 mm | ||||
Valve Plates | 10 | 26 | 13524 kN | 16 | ||||
Retainer Plate | 2.2500 in | 13 mm | 352 mm | 30 mm | ||||
Regulator | 16 mm | 26 mm | 78 mm | 365 | ||||
Piston Shoe | 30 mm | 62 mm | 20 mm | 20 mm | ||||
Barrel Washer | Sealed | 12100 | 20 mm | 45.6 |
PVH PVH057L01AA10A21000000100100010A Series imported with original packaging Vickers Variable piston pumps Video