##Parts Table 1## PVH PVH057L01AA10B252000001001AA010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Friction Plate | 83.082 | 40 ° | 155 kN | 22,225 mm | ||||
Seal Kits | 57,15 mm | 107,95 mm | 29,317 mm | 1,13 Kg | ||||
The Thrust Plate | 42.86 mm | 260 kN | 49.2 mm | 2.03 kg | ||||
Oil Distribution Plate | 2 Inch | 50.8 Millimeter | 3.14 Inch | 79.756 Millimeter | 7012 | 4.994 | ||||
Spacer | 0.188 Inch | 4.775 Millimeter | 49.2 mm | 0.0 | 83.082 | ||||
Servo Piston | 0.875 Inch | 22.225 Millimeter | 2.25 Inch | 57.15 Millimeter | 0.688 Inch | 17.475 Millimeter | 0.19 | ||||
Coil Spring | 2 800 r/min | 95 | 20.8 kN | 0.023 | ||||
Rotor | 35 | 4.994 | 5,558 mm | 2.03 kg | ||||
Drive Shaft | 37.1 | 4 | 75 mm | 124 | ||||
Shafts | 30 mm | 126 kN | FL209N- | 4.5 Inch | 114.3 Millimeter | ||||
Barrel Washer | 95 mm | 130 mm | 35 mm | 34000 r/min | ||||
Cylinder | 110 mm | 200 mm | 38 mm | Cast Steel | ||||
Retainer Plate | 75 mm | 115 mm | 30 mm | 75 | ||||
Inclined Plate | RBEC 1 | ISO P0 | 76 mm | 40 ° | 1,1 mm |
PVH PVH057L01AA10B252000001001AA010A Series imported with original packaging Vickers Variable piston pumps Video