##Parts Table 1## PVH PVH057L02AA10A25000000100100010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Plunger Sliding Boots | 200 mm | 95 mm | 67 mm | 423,5 kN | ||||
Saddle Bearing | Oil Seals | Lip | SCO207-35 | 4.12 Hz | ||||
Piston Shoe | 47 mm | 25 mm | 12 mm | 1.77 | ||||
Block Springs | Round | 35 mm | 42.9 mm | 25.7 kN | ||||
Friction Plate | 0.33 | 0.0 | 5.512 Inch / 140 Millimeter | 480 | ||||
Housings Casings | 3.69 to 4-1/2 in | 0.8750 in | 1-11/32 in | 5.49 Hz | ||||
Valve Plates | 2.5000 in | 1310 kN | 100 °C | 1600 r/min | ||||
Pressure Plate | 1550 mm | 1250 mm | 890 mm | 2.7700 in | ||||
The Ball Hinge Spring | 23,838 mm | 0.147 | 3675 kN | 17,48 mm | ||||
The Thrust Plate | 600 mm | 480 mm | 90 mm | 90 mm | ||||
Spacer | Class 2 | -25 °C | TQO.1/GWI | 3 |
PVH PVH057L02AA10A25000000100100010A Series imported with original packaging Vickers Variable piston pumps Video