##Parts Table 1## PVH PVH057R01AB10A250000002001AE010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Snap Ring | 300 mm | 430 mm | 11,831 inch | 105 mm | ||||
Spacer | 40,000 | 56,000 | 156.7 mm | DD (Contact Rubber Seal) | ||||
Bushing Spring | 460 mm | 620 mm | 0 mm | 42,6 kN | ||||
Guide Ball | 85 mm | 180 mm | 156.7 mm | 0,35 | ||||
Swing | 94 mm | 0.41 Hz | 12 | 11,831 inch | ||||
Inclined Plate | 20,800 mm | 599 kN | CN | 7,938 mm | ||||
Shoe Plates | 1.378 Inch / 35 Millimeter | 60 mm | 300x430x105 | 5,1 mm | ||||
Gear Pump | 28,575 mm | 57,15 mm | 61,016 mm | 599 kN | ||||
Housings Casings | 276,225 mm | 406,4 mm | Double | 268,29 mm | ||||
Separator | 94 mm | 2.441 Inch / 62 Millimeter | Deep Groove Ball Bearings | Seal |
PVH PVH057R01AB10A250000002001AE010A Series imported with original packaging Vickers Variable piston pumps Video