##Parts Table 1## PVH PVH057R01AB10H002000AS1001AB010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 75 mm | 105 mm | 16 mm | 16 mm | ||||
Saddle Bearing | 150 mm | 250 mm | 80 mm | 80 mm | ||||
Block Cylinder | 130 mm | 214 mm | 80 mm | 113 | ||||
Separator | 55,5625 mm | 100 mm | 48 kN | 55,56 mm | ||||
Rotor | 16 | 18,5 mm | 54,5 mm | 55,5625 mm | ||||
Set Plate | 11 mm | 15 mm | 29,01 mm | RO pretreatment | ||||
Variable Piston | 60 mm | 130 mm | 46 mm | 46 mm | ||||
Disc Springs | 60 mm | 130 mm | 22 mm | 31 mm | ||||
The Ball Hinge Spring | 15 mm | 35 mm | 11 mm | 11 mm | ||||
Seal Kit For Hyd Pump | 75 mm | 130 mm | 22 mm | 16 | ||||
Pump Right Rotating Group | 214 mm | 77 mm | 13.2 | 60x130x33.5 |
PVH PVH057R01AB10H002000AS1001AB010A Series imported with original packaging Vickers Variable piston pumps Video