##Parts Table 1## PVH PVH057R01AB50A250000001001AB010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Barrel Washer | 560 mm | 820 mm | 290 Kg | 150 mm | ||||
Swing | 2.75 Inch | 69.85 Millimeter | 4.74 Inch | 120.4 Millimeter | 12.712 | Double Row | Double Collar | With Set Screw | ||||
Swash Plate Assemblies | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | - | 1.563 Inch | 39.69 Millimeter | ||||
Piston Shoe | 268 kN | No | 98.268 | 910,000 N | ||||
Set Plate | 0.315 Inch | 8 Millimeter | 1.102 Inch | 28 Millimeter | 0.01 | 2.5 mm | ||||
Saddle Bearing | 66 | Cast Steel | 52100 Bearing Steel | 25 ° | ||||
Seal Kits | 130 mm | 280 mm | 0.145 to 0.190 mm | 58 mm | ||||
Separator | 10 mm | Male Threaded | 0.13 lbs | 4024 lbf | ||||
Regulator | 130 mm | 230 mm | 11.600 kg | 64 mm | ||||
Rotor | 0.26 | 560x820x150 | Click here | 1 (Single) | ||||
Plunger Sliding Boots | 910,000 N | Ball | 2.6800 in | 11.600 kg |
PVH PVH057R01AB50A250000001001AB010A Series imported with original packaging Vickers Variable piston pumps Video