##Parts Table 1## PVH PVH063R01AA10A070000001AE1AE010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Central Shaft | 11,112 | 15,875 mm | 0,0053 Kg | 3,29 kN | ||||
Ball Guide | 3.2500 in | Nitrile | 1.1 mm | 170000 lbf | ||||
Rod | 21-3/4 in | 19,05 | - | JL26710 | ||||
Push Rod | 177,8 | Split Cylindrical Retained Type | 246.174 | 15,875 mm | ||||
Block Cylinder | 32 mm | 75 mm | 44.1 | 14.2 in | ||||
The Ball Hinge Spring | 130 mm | 230 mm | Chrome Steel | Plain | ||||
Friction Plate | Lubrication Groove & Hole | Not Rated | 3,29 kN | 5-7/16 in | ||||
Saddle Bearing | 55 mm | 80 mm | 0.180 kg | Split Cylindrical Housed Unit - SAFQ | ||||
Swash Plate | 2.1 mm | 3-1/4 in | Plain Interior | 0,0053 Kg | ||||
Piston Sets | 177,8 mm | 215,9 mm | 16.2 | 19,05 mm | ||||
Housings Casings | 19.845 | 3,29 kN | 3-1/4 in | 13,200 N |
PVH PVH063R01AA10A070000001AE1AE010A Series imported with original packaging Vickers Variable piston pumps Video