##Parts Table 1## PVH PVH063R01AA10D250008001001AE010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Retainer Plate | 6 mm | 19 mm | 0,014 Kg | 9,8 mm | ||||
The Ball Hinge Spring | 20 mm | Ceramic | 169.875 mm | 90,5 mm | ||||
Cylinder Blocks | 80 mm | 110 mm | 1,14 Kg | 32 mm | ||||
Central Shaft | 2.756 Inch | 70 Millimeter | 4.079 Inch | 103.6 Millimeter | 7.718 | 7/8-9 UNC | ||||
Separator | 4.33 Inch | 109.982 Millimeter | 0 Inch | 0 Millimeter | 1.459 | 1.375 Inch | 34.925 Millimeter | ||||
Set Plate | 3.937 Inch | 100 Millimeter | 5.512 Inch | 140 Millimeter | 1.642 | 1.575 Inch | 40 Millimeter | ||||
Swash Plate Assemblies | 0.875 Inch / 22.225 Millimeter | 4 Inch | 101.6 Millimeter | 0.309 | 10.438 Inch / 265.125 Millimeter | ||||
Shoe Plates | 0,014 Kg | Single Row | 0.49 | 9,8 mm | ||||
Set Plate | 141000 | HDSA1 | 8 mm | 1-1/4" Nominal Bore; 1-1/2" Nominal Outside Diameter; 4" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material | ||||
Disc Springs | 90 | Large / With Inner Case / With Spring Lock / Carboxylated Nitrile Secondary Lip | Compact Type | http://www.qmbearings.com | ||||
Push Rod | 600x820x160 | 2 mm | 132 kg | Deep Groove Ball Bearings | ||||
Back Plate | 600 mm | 820 mm | Insert Bearing Unit | 1,14 Kg | ||||
Saddle Bearing | 220 mm | 400 mm | 110 mm | 108 mm | ||||
Rotor | 55 mm | 160 | 20 | Steel |
PVH PVH063R01AA10D250008001001AE010A Series imported with original packaging Vickers Variable piston pumps Video