##Parts Table 1## PVH PVH074L01AA10A25000000200100010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 100 mm | 35,1 Kg | HMSA7 | 173 kN | ||||
Ball Guides | 470 mm | 195 Kg | 670 mm | 2842 kN | ||||
Rotor | 225,425 mm | 24,1 Kg | 355,6 mm | 727 kN | ||||
Piston Shoe | 470 | 11.486 | 245 mm | C_R_HMSA7 | ||||
Seal Kit For Hyd Pump | 2.165 Inch | 55 Millimeter | 0.312 | 3.543 Inch | 90 Millimeter | 3MMV9111HXVVSUMFS934 | ||||
Plunger Sliding Boots | 50 mm | 0.735 | 355,6 mm | 141 kN | ||||
Block Cylinder | 670 | - | 31171531 | 100 mm | ||||
Cylinder Block | 7.0000 in | 0 in | 11.7500 in | 0 in | ||||
Oil Distribution Disc Plug | 319 mm | ABEC 7 | ISO P4 | Solid | 31411705 | ||||
Skeleton Oil Seal | 94704D | 470 mm | 2 | 13.2 |
PVH PVH074L01AA10A25000000200100010A Series imported with original packaging Vickers Variable piston pumps Video