##Parts Table 1## PVH PVH074L01AA10E152008001001AA010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Central Shaft | 100 mm | 200 mm | 140 kN | 9,3 Kg | ||||
Disc Springs | 130,000 mm | 180,000 mm | 30,000 mm | Yoke Type | ||||
Oil Distribution Disc Plug | 85 mm | 150 mm | 36 mm | 0.3 mm | ||||
Shoe Plates | 80 mm | 95 mm | 79 kN | 0,425 Kg | ||||
Skeleton Oil Seal | 47,625 mm | 117,475 mm | 137 kN | 1,742 Kg | ||||
Guide Ball | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 136 N | 4.4 | ||||
Cylinder | 35 mm | 6 Days or more | 8.8 | 4.082 | ||||
Cylinder Block | 0.375 Inch | 9.525 Millimeter | 137 kN | 4.4 | 0.109 | ||||
Servo Piston | Metric | 99.764 | 55 mm | - | ||||
Set Plate | 84.605 | 8482.10.50.68 | C3-Loose | - | ||||
Spacer | 45 | 85 | 1700550 | 85x150x36 | ||||
Gear Pump | 10 mm | 30 mm | 9 mm | 6317DDUC3 | ||||
Piston Sets | With Fixing Holes | With Snap Ring Groove | Single Track | 4016.93.50.20 | 1.614 Inch | 41 Millimeter | ||||
Ball Guide | Metric Series | 100 mm | Bearing | 43820 |
PVH PVH074L01AA10E152008001001AA010A Series imported with original packaging Vickers Variable piston pumps Video