##Parts Table 1## PVH PVH074L01AA50H002000AW2001AB010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Swing | 254 mm | 457,2 mm | Teflon Labyrinth | Ball | ||||
Bearings | 75 mm | 130 mm | 50x130x99 | 0.0 | ||||
Back Plate | 85 mm | 130 mm | 0,796 Kg | 50 | ||||
Variable Piston | 12.7 mm | 130 | 0.61 kg | 97 mm | ||||
Skeleton Oil Seal | 3.5 Inch | 88.9 Millimeter | 5.18 Inch | 131.572 Millimeter | 19.522 | 0.0 | ||||
Oil Distribution Plate | 8.66 Inch | 219.964 Millimeter | 11.313 Inch | 287.35 Millimeter | 11.89 | 0.0 | ||||
Bushing Spring | 31171511 | 0,796 Kg | 0.25 | 0.0 | ||||
Pump Right Rotating Group | 254 | 0.454 | 0.454 | 0.0 | ||||
Inclined Plate | 28 mm | Standard | 3.697 | 8.66 Inch | 219.964 Millimeter | ||||
Swash Plate Assemblies | 19.522 | 130 mm | 60 mm | 22 | ||||
Cylinder Blocks | 95,25 mm | 596161 | Single Row | 99 mm | ||||
Cylinder Block | 543086 | 256,38 mm | 435 mm | 18 mm |
PVH PVH074L01AA50H002000AW2001AB010A Series imported with original packaging Vickers Variable piston pumps Video