##Parts Table 1## PVH PVH074L02AA10A19000000100200010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Swing | 110 mm | 150 mm | 20 mm | 124.42 mm | ||||
Piston Shoe | 60 mm | 110 mm | 28 mm | 22 | ||||
Set Plate | 45 mm | 85 mm | 23 mm | - | ||||
Rod | 9 mm | 24 mm | 7 mm | 14 mm | ||||
Cylinder Blocks | 8 mm | 22 mm | 7 mm | 12.1 mm | ||||
Gear Pump | 0.625 Inch | 15.875 Millimeter | 1.094 Inch | 27.8 Millimeter | 0.41 | 122.5 mm | ||||
The Thrust Plate | 1.06 | 33 mm | 26 mm | 74 N/µm | ||||
Plunger Sliding Boots | 1.01 | Large / 1 Butt Joint / With Spring Lock | - | F3U210H | ||||
Socket Bolt | 1.3750 in | 54.5 mm | 4.8125 in | 121.9 mm | ||||
Shafts | 9 mm | 26 mm | 11,1 mm | 7 | ||||
Oil Distribution Disc Plug | 84.6 kN | 28500 1/min / Reference speed | UE207-22 | 86 N |
PVH PVH074L02AA10A19000000100200010A Series imported with original packaging Vickers Variable piston pumps Video