##Parts Table 1## PVH PVH074L02AA10A25000000200100010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Regulator | 61,2 kN | Cast Iron | Not Split | Oil Seals | ||||
Spacer | 360 mm | 540 mm | 134 mm | Roller Assembly Plus Raceways | ||||
Barrel Washer | 45 mm | 79 mm | 4.854 | Carbon Steel Garter | ||||
Seal Kits | 3.25 Inch / 82.55 Millimeter | 22200 | G1104KRRB | 1-25/32 in | ||||
Set Plate | 713619140 | 0311606000 | Seal | 1 mm | ||||
Gear Pump | 55 mm | 100 mm | 25 mm | 0.0 | ||||
Press Pin | 1.2500 in | 5-1/8 in | 2-1/64 in | 79 mm | ||||
Oil Distribution Plate | 100 mm | 170 mm | 15 mm | 6.693 Inch | 170 Millimeter | ||||
Shoe Piston | 50 mm | 90 mm | 20 mm | 90 | ||||
Separator | 140 mm | Metric | Nickel Plated | Double Row |
PVH PVH074L02AA10A25000000200100010A Series imported with original packaging Vickers Variable piston pumps Video