##Parts Table 1## PVH PVH074L02AA10B252000001AL1AA010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Rod | 75,000 mm | 160,000 mm | Lubrication Fitting | 121mm | ||||
Valve Plates | N/A | 782475431793 | Polyamide | 160,000 mm | ||||
Shafts | 1.0000 in | 55,000 mm | 4.9100 in | 123 mm | ||||
Swing | 70 mm | 125 mm | 24 mm | Round | ||||
Regulator | 80 mm | 125 mm | 22 mm | Not Split | ||||
Bushing Spring | 320mm | 480mm | 121mm | 13 kN | ||||
Servo Piston | 55.0000 mm | 1.0000 in | 55x80x13 | 52 | ||||
Ball Guides | 120 mm | 210 mm | 123 mm | 120x210x123 | ||||
Inclined Plate | 1400 | 52 mm | None | 42x52x18 | ||||
Swash Plate Assy | 55 mm | 80 mm | 13 mm | 55x80x13 | ||||
Gear Pump | 55.0000 mm | 156 mm | 16.3 LB | 15.6 |
PVH PVH074L02AA10B252000001AL1AA010A Series imported with original packaging Vickers Variable piston pumps Video