##Parts Table 1## PVH PVH074L63AA10B252000001AF100010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Push Rod | 110 mm | 70 mm | 1,53 Kg | 47,5 kN | ||||
Set Plate | 120 mm | 95 mm | 0,566 Kg | 38 kN | ||||
Seal Kit For Hyd Pump | 0.5 Inch | 12.7 Millimeter | 0.314 Inch | 7.976 Millimeter | - | NBR | ||||
Regulator | 52 | 0,188 Kg | 4.522 | 120 mm | ||||
Drive Shaft | 100 mm | 3 800 r/min | 1.8 | 140 kN | ||||
Coil Spring | 15 ° | 0,566 Kg | - | 140 kN | ||||
Cylinder Blocks | 52 mm | 25 mm | FB-57-4 | 18 mm | ||||
Variable Piston | 1.7 | 200 | 97 mm | 20 mm | ||||
Saddle Bearing | Bushing With Flange | AF1846-F0 | 140 kN | Bearing | ||||
Servo Piston | 25 mm | 24 mm | 52 | 1,1 mm |
PVH PVH074L63AA10B252000001AF100010A Series imported with original packaging Vickers Variable piston pumps Video