##Parts Table 1## PVH PVH074R01AA10A250000001001AE010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Plates | 90 mm | 120 mm | 0,646 Kg | 60 | ||||
Seal Kits | 26,988 | 34,925 mm | 0,035 Kg | 29,49 kN | ||||
Set Plate | 55 mm | 127 mm | Single Direction | 4 mm | ||||
Shoe Piston | 6 mm | 19 mm | 0,0081 Kg | 2,6 kN | ||||
Central Shaft | 1.188 Inch | 30.175 Millimeter | 1.344 Inch | 34.13 Millimeter | 0.454 | 127 mm | ||||
Valve Plate | 30X47X7 HMS5 V | 6.527 | - | 92 mm | ||||
Housings Casings | 1.36 | 16 mm | - | 0.646 | ||||
Skeleton Oil Seal | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 1.36 | 1.063 Inch | 27 Millimeter | ||||
Separator | 0.787 Inch | 20 Millimeter | 1.457 Inch | 37 Millimeter | 0.119 | ecat_NSSDTB | ||||
Swash Plate | 2.9375 in | 7.94 to 8.31 in | 102 mm | Solid Pillow Block | ||||
Bushing Spring | 8 mm | 0.0 | 2,09 Kg | 90x120x22 | ||||
Guide Ball | Single Row | Intermediate Duty | Standard Backing | Extended Inner Race | 5.6 | 6 mm | 90x120x22 | ||||
Swash Plate Assemblies | 85 mm | 150 mm | Steel | 28 mm | ||||
Regulator | 2 Metal Shields | 5.6 | 4016.93.50.20 | http://www.ina.com |
PVH PVH074R01AA10A250000001001AE010A Series imported with original packaging Vickers Variable piston pumps Video