##Parts Table 1## PVH PVH074R01AA10B252000001001BC010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Piston | 440 mm | 360 mm | 20 mm | 900 kN | ||||
Housings Casings | 98.425 mm | 53.975 mm | 21.946 mm | 74500 kN | ||||
Retainer Plate | 140 mm | 100 mm | 40 mm | 40 mm | ||||
Ball Joint | 0 Inch | 0 Millimeter | 1.75 Inch | 44.45 Millimeter | 1.219 Inch | 30.963 Millimeter | 0.93 | ||||
Block Springs | 5.906 Inch | 150 Millimeter | 2.756 Inch | 70 Millimeter | 2 mm | 1.75 Inch | 44.45 Millimeter | ||||
Socket Bolt | 1.85 Inch | 47 Millimeter | 1.181 Inch | 30 Millimeter | 11 | Ball | ||||
Shoe Plates | 85 mm | 1.7500 in | 1-15/16 in | 237 | ||||
Rotor | 190 mm | 90 mm | 64 mm | 98.425 mm | ||||
Back Plate | 2.1 | 440 | 434 mm | 4150 | ||||
Set Plate | 80 mm | 0.8 mm | SRB_CTB_TB | 440 mm | ||||
Snap Ring | 26mm | 10mm | 8mm | http://www.consbrgs.com | ||||
Bearing Plate | Inch | 30MM Bore; 47MM Outside Diameter; 9MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stain | Yes | 468 | ||||
Oil Distribution Plate | 560 mm | 420 mm | 140 mm | 11 | ||||
Skeleton Oil Seal | 0.207 | 420x560x140 | 65 | Not Split |
PVH PVH074R01AA10B252000001001BC010A Series imported with original packaging Vickers Variable piston pumps Video