##Parts Table 1## PVH PVH074R01AA10D170011001001AA010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Separator | 340 mm | 580 mm | 0.0 | 190 mm | ||||
Block Springs | 11 mm | 19 mm | 0.0 | 32 mm | ||||
Friction Plate | Click here | 3.0000 in | 0.0 | Double Row | ||||
Valve Plate | 0.669 Inch | 17 Millimeter | 1.85 Inch | 47 Millimeter | 0.0 | 0.874 Inch | 22.2 Millimeter | ||||
Regulator | 69 mm | Straight | 0.0 | 1 mm | ||||
Push Rod | 0.31 | 9 Days | 0.0 | 0.15 mm | ||||
Swash Plate Assy | 131 | 1.85 Inch | 47 Millimeter | 0.032 kg | Insert Bearing Unit | ||||
Ball Guide | 1-1/8 in | 1-3/8 in | NIP A1 | 1000 r/min | ||||
Skeleton Oil Seal | 80 | 50 mm | 8900 r/min | Straight | ||||
Central Shaft | 120 | 180 | 190 mm | 46 | ||||
Coil Spring | 30 | 0.669 Inch | 17 Millimeter | NN (multiple rows) | 0.01 | ||||
Pressure Plate | 22.3 mm | 85 mm | HDS2 | 23 mm | ||||
Bushing Spring | 65 mm | 85 mm | 17800 | 10 mm | ||||
Guide Ball | M 8x1.25 | Steel plate cover mounting groove | 392 Degrees °F | 65 mm |
PVH PVH074R01AA10D170011001001AA010A Series imported with original packaging Vickers Variable piston pumps Video