##Parts Table 1## PVH PVH074R01AA10E252018001001AE010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Servo Piston | 152,4 mm | 68,262 mm | 46,038 mm | 3.1875 in | ||||
Cylinder Blocks | 4,800 rpm | Ball Bearing | 3.1875 in | 0.0 | ||||
Set Plate | 2.094 Inch | 53.188 Millimeter | 4.563 | 0.0 | 0.0 | ||||
Snap Ring | 3.937inch | 0.060 to 0.090 mm | Open Type | 0.0 | ||||
Housings Casings | 3.1875 in | 2.0000 in | 8 Days | 1.5 mm | ||||
Ball Guides | 120 mm | 65 mm | 31 mm | 31 mm | ||||
Socket Bolt | 50mm | 100 | 9.3 | 100mm | ||||
Seal Kit For Hyd Pump | 20.25 Inch / 514.35 Millimeter | Lip | 640 | 50mm | ||||
Saddle Bearing | 90mm | 50mm | 20mm | 77 mm | ||||
Spindle | 3.937inch | 1.77inch | 1.072inch | 0.02 KGS | ||||
Shafts | 150616 lbf | http://www.consbrgs.com | 0.125 | 47 |
PVH PVH074R01AA10E252018001001AE010A Series imported with original packaging Vickers Variable piston pumps Video