##Parts Table 1## PVH PVH074R02AA10A140000001002AC010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Disc Springs | 0 Inch | 0 Millimeter | 1.375 Inch | 34.925 Millimeter | 1.177 Inch | 29.896 Millimeter | 0.0 | ||||
Seal Kits | 1.469 Inch | 37.3 Millimeter | 0.5 Inch | 12.7 Millimeter | 1.00 mm | 0.0 | ||||
Retainer Plate | 140 mm | 9.0625 in | UE-8040-PF | 0.0 | ||||
Cylinder | 1.024 Inch | 26 Millimeter | 0.866 Inch | 22 Millimeter | 0.787 Inch | 20 Millimeter | 0.0 | ||||
Servo Piston | 180 mm | 100 mm | 46 mm | 449 | ||||
Set Plate | 6-3/4 in | 2.0000 in | 2-13/16 in | ISO, AFBMA | ||||
Guide Ball | 80mm | 50mm | 23mm | 6570 lb | ||||
Swash Plate Assemblies | 115.0000 mm | 75.000 mm | 20.00 mm | 0.0 | ||||
Swash Plate | 160 mm | 110 mm | 70 mm | 14000 | ||||
Drive Shaft | 2.4375 in | Cone; Standard Precision; 449 Basic Number; 1-3/8" Bore; 1.177" Width; Single Row of Rollers | 50mm | 40.0 |
PVH PVH074R02AA10A140000001002AC010A Series imported with original packaging Vickers Variable piston pumps Video