##Parts Table 1## PVH PVH074R02AA10A190000001AP200010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Set Plate | 33 mm | 25 | 1-3/4 in | 19,5 kN | ||||
Piston Sets | 95 mm | 60 mm | 18 mm | 55 | ||||
Bushing Spring | 250 mm | 140 mm | 42 mm | 42 mm | ||||
Piston Shoe | 120 mm | 55 mm | 29 mm | 72,62 kN | ||||
Oil Distribution Plate | 1.689 Inch | 42.901 Millimeter | 1.25 Inch | 31.75 Millimeter | Inner Ring - One Side | 4.438 Inch | 112.725Millimeter | ||||
Housings Casings | 1.5 Inch | 38.1 Millimeter | 1.125 Inch | 28.575 Millimeter | 1.563 Inch | 39.7 Millimeter | Roller Bearings | ||||
Barrel Washer | 2.835 Inch | 72 Millimeter | 1.378 Inch | 35 Millimeter | 0.669 Inch | 17 Millimeter | 25 ° / Angle | ||||
Retainer Plate | Single Row | Standard Duty | Low Base | Has Flinger | 158.00 | Set Screw | 60x95x18 | ||||
Swash Plate Assemblies | 1.125 Inch | 28.575 Millimeter | 95 mm | No Pilot | 1/220 UNF | ||||
Cylinder Blocks | 44 mm | 35 mm | 88 mm / Tolerance: H12 | 25 ° / Angle | ||||
Socket Bolt | 0.499 | CBB | UCFL207-104D1 | NJ-207 M C/3 | ||||
Guide Ball | 140 mm | 90 mm | 76 mm | 65 mm | ||||
Regulator | 40,000 mm | 17,000 mm | 12,000 mm | 12,000 mm | ||||
Coil Spring | 31171547 | 2.6 | 1.2500 in | 4.438 Inch | 112.725Millimeter |
PVH PVH074R02AA10A190000001AP200010A Series imported with original packaging Vickers Variable piston pumps Video