##Parts Table 1## PVH PVH074R02AA10B252000001001AA010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Valve Plates | 70 mm | 150 mm | 31 mm | 51 mm | ||||
Piston Sets | 125 mm | 165 mm | 1.48 Kg | 85,5 kN | ||||
Push Rod | 40 mm | N/A | 147 kN | 2.874 Inch | 73 Millimeter | ||||
Friction Plate | 145 mm | 210 mm | 18 Kg | 705 kN | ||||
Bearing Plate | 40 mm | 90 mm | 1,2 Kg | 147 kN | ||||
Inclined Plate | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 7.687 | AN07 | ||||
The Thrust Plate | Single Row | 30 Degree | - | AD5720-A0 | ||||
Spindle | 1.938 Inch | 49.225 Millimeter | 1.813 Inch | 46.05 Millimeter | 2.37 | No | ||||
Snap Ring | 141 mm | 38 mm | - | H | ||||
Drive Shaft | 30 mm | 18 Kg | Punching | 70 mm | ||||
Oil Distribution Plate | 10 | 22 | 18 Kg | 3 mm | ||||
Cylinder Block | C_R_CRW1 | 38 | Flanged | 1 (Single) | ||||
Cylinder | 320 | 0.33 | Metric System | Ball |
PVH PVH074R02AA10B252000001001AA010A Series imported with original packaging Vickers Variable piston pumps Video