##Parts Table 1## PVH PVH074R02AA10B252000001001AB010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Variable Piston | 0.0 | - | N/A | 35x80x21 | ||||
Cylinder | 0.0 | 0.926 | N/A | 101.600 mm | ||||
Guide Ball | 0.0 | 0.088 | N/A | 1.656 Inch | 42.062 Millimeter | ||||
Valve Plate | 0.0 | 4.2 | N/A | 72 | ||||
Pump Right Rotating Group | 0.0 | 231.7 | N/A | 0.195 | ||||
Pressure Plate | 0.0 | 0.314 | N/A | 25mm | ||||
Retainer Plate | 0.0 | 30.3 | N/A | Bearing | ||||
Piston Shoe | 80 | 80 mm | Steel | 52mm | ||||
The Ball Hinge Spring | 0.088 | TMR140-200D | 0.8 mm | 72 mm | ||||
Back Plate | 7900-55500 | 1.2 | 21 mm | 80 mm | ||||
Cylinder Blocks | Inch | 0.29 | 0.75 Inch | 19.05 Millimeter | 101.600 mm | ||||
Shoe Plates | TMR140-200D | 0.75 Inch | 19.05 Millimeter | Single Row | Full Complement | Unground | Steel Housing | Hardened Steel Ball | In Stock |
PVH PVH074R02AA10B252000001001AB010A Series imported with original packaging Vickers Variable piston pumps Video