##Parts Table 1## PVH PVH074R02AJ10B212000001002AJ010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Skeleton Oil Seal | 75 mm | 32 mm | 0,65 Kg | 89,6 kN | ||||
Barrel Washer | 33 | 28 | 0,017 Kg | 19,7 kN | ||||
Piston Sets | 4.3 Inch | 109.22 Millimeter | 2.559 Inch | 65 Millimeter | 7.718 | 40 | ||||
Block Springs | QAAFL13A065SEC | 4142 | 13 | Tap Water | ||||
Retainer Plate | 7 Inch | 177.8 Millimeter | 3 Inch | 76.2 Millimeter | 12.17 | 19,6 mm | ||||
Snap Ring | 2.4410 in | 0.0 | 0.99 lb | 15 | ||||
Cylinder | 6.1250 in | Expansion | 2.87 lbs | Assembly; Standard Precision; Components 9380 (2) | 9320D (1) | X1S-9380 (1); 3" Bore; 7" Outside Diameter; 4-5/16" Assembly Width; 0.005" End Play; Double Row of Rollers | ||||
Spindle | 0.99 lb | 65 | 149000 | 149 | ||||
Bearings | 130 mm | 60 mm | 25 mm | 31 mm | ||||
Coil Spring | 8482.20.00.00 | 300 | 0.32 | 323/32R |
PVH PVH074R02AJ10B212000001002AJ010A Series imported with original packaging Vickers Variable piston pumps Video