##Parts Table 1## PVH PVH074R03AA10A070000001AF1AB010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Shoe Piston | 1.361 | 311 mm | 0.0 | N/A | ||||
Piston Sets | - | 40,5 mm | 0.0 | N/A | ||||
Bearings | - | 72 mm | 0.0 | N/A | ||||
Separator | - | 5.512 Inch | 140 Millimeter | 0.0 | N/A | ||||
Bearing Plate | 9 lbs | 5.3450 in | 250 mm | 207 kN | ||||
Cylinder | 4 | 40,5 mm | Heavy Duty | Ball Thrust | ||||
Retainer Plate | 311 mm | 355 mm | NUP306EM | 45 | ||||
Ball Guides | 1 | 72 mm | 19.1 | 391.8 kN | ||||
Drive Shaft | 311 mm | 4 mm | 10000 | 44 | ||||
Rod | Labyrnith non-contacting, non-purging seal with DuPont™ Teflon® | 1 mm | 626 | 5 mm |
PVH PVH074R03AA10A070000001AF1AB010A Series imported with original packaging Vickers Variable piston pumps Video