##Parts Table 1## PVH PVH074R03AA10E252015001AF1AA010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Rod | 3.188 Inch | 80.975 Millimeter | 0.0 | 17.706 | N/A | ||||
Inclined Plate | 1.1 mm | 0.0 | 2.494 | N/A | ||||
Set Plate | 6 mm | 0.0 | 1.621 | N/A | ||||
Bushing Spring | 8.0 | 0.0 | 2.07 | N/A | ||||
Piston Shoe | 1 Inch | 25.4 Millimeter | 0.0 | 1.544 | N/A | ||||
Swash Plate | 200 mm | 91,6 mm | 9.375 Inch | 238.125Millimeter | 10.3 Inch | 260.5 Millimeter | ||||
Block Springs | 62 | 85 | 4.4 in | UE-8040-PF | ||||
Barrel Washer | 110mm | 120 °C | 3.574 | Light Series | ||||
Oil Distribution Plate | 240 mm | 555 | 1.544 | Single Row Ball Bearing | ||||
Pump Right Rotating Group | 45 mm | 320 | 60 | 21 mm | ||||
Central Shaft | 140 mm | 3310 rpm | LSE215BR | 113 |
PVH PVH074R03AA10E252015001AF1AA010A Series imported with original packaging Vickers Variable piston pumps Video