##Parts Table 1## PVH PVH074R0NAB10A070000002001AE010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Swash Plate Assy | 80 mm | 40 mm | 18 mm | 29,1 kN | ||||
Disc Springs | 2.094 Inch | 53.2 Millimeter | 1.438 Inch | 36.525 Millimeter | 0,06 Kg | 12x37x12 | ||||
Retainer Plate | 12 | 8 Days or more | 6 | 4.72 in | ||||
Central Shaft | 6208 | 12 | Bearing | 5813028 | ||||
Inclined Plate | 1.937 Inch | 49.2 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.938 Inch | 49.225 Millimeter | Flanged Pilot Type | ||||
Cylinder | 4.8750 in | 15 ° | 16.185 | Single Row | Spherical | Normal Duty | High Temperature Range Up to 450 Degree F | Has Slinger | ||||
Piston Shoe | 63,5 | 63,5 mm | 0.0 | http://www.rexnord.com | ||||
Cylinder Block | 30 mm | 17 mm | 7 mm | 7 mm | ||||
Spacer | 127 mm | 63,5 mm | 36,512 mm | 26,988 mm | ||||
Rotor | 37 mm | 12 mm | 12 mm | 12 mm | ||||
Separator | Bearing | Single Row | Spherical | Heavy Duty | Closed End | 4.5 Inch | 114.3 Millimeter | UC208-24C4HR23 |
PVH PVH074R0NAB10A070000002001AE010A Series imported with original packaging Vickers Variable piston pumps Video