##Parts Table 1## PVH PVH074R13AA10A040000001AF1AZ010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Cylinder Blocks | 100 mm | 165 mm | 65 mm | 2 mm | ||||
Pressure Plate | 95 mm | 170 mm | 32 mm | 2 mm | ||||
Cylinder Block | 4016.93.50.20 | 64,999 mm | 39,599 mm | 18,009 mm | ||||
Swash Plate Assemblies | 40 mm | 90 mm | 23 mm | 24.3 mm | ||||
Set Plate | 3-11/16 in | 7.7500 in | 10.2500 in | 2 | ||||
Retainer Plate | 260.00 mm | Carbon Steel Garter | 0.8 mm | Yes | ||||
Skeleton Oil Seal | 45mm | 75mm | 16mm | 3-11/16 in | ||||
Piston Sets | 61,913 mm | M20 | 53,112 mm | Carbon Steel Garter | ||||
Swing | 15.875 mm | 39.688 mm | 11.112 mm | 0.8 mm | ||||
Bearing Plate | Open | 2 Bolt Pillow Block; 2-7/16" Bore; 2-3/4" Base to Center Height; Eccentric Collar Mount; Ball Bearing; 6-31/32" Minimum Bolt Spacing; 7.933" Bolt Spacing Maximum; Relubricatable; C | Pillow Block | 64,999 mm |
PVH PVH074R13AA10A040000001AF1AZ010A Series imported with original packaging Vickers Variable piston pumps Video