##Parts Table 1## PVH PVH074R13AA10A070000001AF100010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Piston Sets | 110 mm | 200 mm | 69,8 mm | 515 kN | ||||
Coil Spring | 25 mm | 62 mm | 17 mm | 22,5 kN | ||||
Pump Right Rotating Group | 23.81 mm | 0,34 | 34.8 mm | 14 kN | ||||
Push Rod | 0.024 | Double Seal | 3500 | 4.0 | ||||
Servo Piston | 5.625 Inch | 142.875 Millimeter | 7.875 Inch | 200.025 Millimeter | PA205- | 300 N/mm² | ||||
Retainer Plate | 5.625 Inch | 142.875 Millimeter | 8482.20.00.00 | 22,5 kN | 0.438 kg | ||||
Skeleton Oil Seal | 72 mm | 47 | 15.7 | 170x360x72 | ||||
Set Plate | 3/4 in | 7/8 in | 6 ° | 17x30x23 | ||||
Seal Kits | 65 mm | 100 mm | 18 mm | 137.103 | ||||
Regulator | 88.9 mm | 139.7 mm | 77.775 mm | 66.675 mm | ||||
Spindle | 1,1 mm | 36,6 mm | 25 | 18 mm | ||||
Bearing Plate | 17 mm | 30 mm | 23 mm | 23 mm | ||||
Back Plate | 170 mm | 360 mm | 72 mm | 6 | ||||
Bushing Spring | 70,6 Kg | 150 N/mm² | 515 kN | 50000 |
PVH PVH074R13AA10A070000001AF100010A Series imported with original packaging Vickers Variable piston pumps Video