##Parts Table 1## PVH PVH074R13AA10A140000001AF1AC010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Right Rotating Group | 80 mm | 140 mm | 37 mm | 33 mm | ||||
Seal Kits | 28 mm | 52 mm | 0,097 Kg | 12 mm | ||||
Servo Piston | 36.51 mm | Punching | 1.47 kg | 32 mm | ||||
Valve Plate | 5.118 Inch | 130 Millimeter | 11.024 Inch | 280 Millimeter | 16.586 | Single Row | ||||
Drive Shaft | 37.1 | US207-23G2 | 24.5 | 600 | ||||
Swash Plate Assemblies | 420 mm | 129 mm | 9.48 Kg | Ball | ||||
Friction Plate | 200000 mm/min | 3.175 mm | 2.283 Inch | 58 Millimeter | M6x1 | ||||
Plunger Sliding Boots | 300 mm | 420 mm | 31171504 | 28x52x12 | ||||
Swing | 9 mm | 20 mm | 100 °C | 6 mm | ||||
Push Rod | 133000 r/min | 7,4 kN | 37.1 | 0.09 cm³ |
PVH PVH074R13AA10A140000001AF1AC010A Series imported with original packaging Vickers Variable piston pumps Video