##Parts Table 1## PVH PVH074R13AA10B252000001AN1AB010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Barrel Washer | 95 mm | 0,816 Kg | 125 mm | 520 | ||||
Valve Plate | 12 mm | 0.79 kg | Tapered | 22 mm | ||||
Retainer Plate | 3.25 Inch | 82.55 Millimeter | 17.706 | 4.03 Inch | 102.362 Millimeter | 0.0 | ||||
Cylinder Block | 2.756 Inch | 70.002 Millimeter | 8.312 | 6.25 Inch | 158.75 Millimeter | 0.0 | ||||
Gear Pump | Shaped steel/Groove-shaped steel | 1.607 | 12 | 0.0 | ||||
Friction Plate | 0 Inch | 0Millimeter | - | Concentric Collar | 0.0 | ||||
Skeleton Oil Seal | 243 Kg | 59.3 | 34 mm | 0.0 | ||||
Saddle Bearing | 380 | 0.1 | 22 mm | 0.0 | ||||
Swash Plate | 65 | NA483 | 59.3 | Cast Steel | ||||
Pressure Plate | 380 mm | Pillow Block | 620 mm | 0,816 Kg | ||||
Oil Distribution Disc Plug | 15 mm | 620 | 26 mm | 551 mm | ||||
Inclined Plate | N/A | 1 Piece Solid | 6.25 Inch | 158.75 Millimeter | 2 Single Cone | 1 Double Cup | Non-Adjustable Bearing | With Keyway or Slot |
PVH PVH074R13AA10B252000001AN1AB010A Series imported with original packaging Vickers Variable piston pumps Video