##Parts Table 1## PVH PVH074R13AA10D250004001AF1AA010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Disc Springs | 47 mm | 25 mm | 0,2 Kg | 101.6 | ||||
Gear Pump | 260 mm | 190 mm | 7 Kg | 0.0 | ||||
Seal Kit For Hyd Pump | 6.89 Inch | 175 Millimeter | 4.331 Inch | 110 Millimeter | 3.038 | 0.0 | ||||
Socket Bolt | 3.626 Inch | 92.1 Millimeter | 2.953 Inch | 75 Millimeter | 8.21 | 0.0 | ||||
Skeleton Oil Seal | 190 | 7 kg | - | 0.0 | ||||
Block Springs | 3.038 | Metric | 0.23 | 0.0 | ||||
Back Plate | 99.5 % | Single Row | Normal Duty | Wide Inner Race | 7.711 | 0.0 | ||||
Bearing Plate | 215 | - | http://www.dodge-pt.com | 3 mm | ||||
Inclined Plate | 227.49 mm | 130 mm | 260 | 210 | ||||
Bearings | 210 mm | 130 mm | 10x19x9 | Steel | ||||
Ball Joint | 19 mm | 10 mm | 16 Millimeter | ABEC 1 | ISO P0 | ||||
Ball Guide | 3.626 Inch | 92.1 Millimeter | 28000 | Needle Roller | 99.8 % |
PVH PVH074R13AA10D250004001AF1AA010A Series imported with original packaging Vickers Variable piston pumps Video