##Parts Table 1## PVH PVH074R13AA10E252017001AF1AE010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Saddle Bearing | 0.0 | 4.803 Inch | 122 Millimeter | N/A | 95.99 | ||||
Press Pin | 0.0 | 1,8 | N/A | 17.252 | ||||
Bearings | 0.0 | 0.666 | N/A | 22.68 | ||||
Swash Plate Assemblies | 0.0 | 7.874 Inch | 200 Millimeter | N/A | 7.86 | ||||
Block Cylinder | 0.0 | 3.15 Inch | 80 Millimeter | N/A | 963 | ||||
Bushing Spring | 0.0 | 4.331 Inch | 110 Millimeter | N/A | - | ||||
Servo Piston | 31171533 | 145 mm | 22218 | Carbon Steel Garter | ||||
Seal Kits | Take Up Bearing Only; 80MM Bore; 46.02MM Slot Width; 173.02MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22218 Insert Part; Cast Steel Hou | 31000 N | Metric | 25 º | ||||
Oil Distribution Disc Plug | 14 mm | 100 mm | 46 | Steel | ||||
Skeleton Oil Seal | 8,7 kN | 160 mm | Non-Flanged Cup | Unit Only | ||||
Piston Sets | QMTF | Rubber | 0.6250 in | 72.100 mm | ||||
Retainer Plate | 31000 N | 31171533 | ISO P4 (ABEC 7) | LSM240BX | ||||
The Thrust Plate | 3200 lbf | 0,0076 Kg | Expansion | 0.666 |
PVH PVH074R13AA10E252017001AF1AE010A Series imported with original packaging Vickers Variable piston pumps Video