##Parts Table 1## PVH PVH074R13AB10E282009001AF1AA010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Separator | 25,4 mm | 21,7 mm | 0,61 Kg | 275 mm | ||||
Piston Shoe | 340 | 340 mm | 12,000 | 30.5 mm | ||||
Push Rod | 15 mm | 35 mm | 0,045 Kg | N/A | ||||
Central Shaft | 17,000 mm | 40,000 mm | 0,0137 Kg | H7 | ||||
Seal Kit For Hyd Pump | 20 N/mm² | 17,000 mm | 0.953 | N/A | ||||
Saddle Bearing | 30,5 mm | 0,6 mm | 0.024 | N/A | ||||
Swash Plate Assemblies | 340 | 21,7 mm | - | N/A | ||||
Ball Guide | 10.344 | 11 mm | - | N/A | ||||
Regulator | 100 mm | 120 mm | 31411705 | 1.74 kg | ||||
Retainer Plate | 17,000 mm | 24 mm | 0.024 | Nitrile | ||||
Socket Bolt | 18 | 13 | 340 mm | 7,5 mm |
PVH PVH074R13AB10E282009001AF1AA010A Series imported with original packaging Vickers Variable piston pumps Video