##Parts Table 1## PVH PVH074R52AA10A250000001001AB010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Central Shaft | 42 mm | N/A | 1.0 | 20 mm | ||||
Bearing Plate | 120 mm | 0.6 mm | 4016.93.50.20 | 55 mm | ||||
Valve Plates | 920 mm | N/A | 0.0 | 500 mm | ||||
Shoe Plates | 1.7 | N/A | 0.0 | C0-Medium | ||||
Spindle | 8 | N/A | 0.0 | 14 | ||||
Rod | 1.26 Inch | 32 Millimeter | N/A | 0.0 | 0.472 Inch | 12 Millimeter | ||||
Block Springs | -40 °C | N/A | 0.0 | SKF | ||||
Cylinder Block | 2.362 Inch | 60 Millimeter | N/A | 0.0 | 20 mm | ||||
Piston Sets | 42 mm | N/A | 0.0 | 590 rpm | ||||
Shafts | 6.4375 in | 0.39 | 1.654 Inch | 42 Millimeter | 4-3/16 in | ||||
Valve Plate | 5 kN | 8 | ABEC 1 | ISO P0 | 20 |
PVH PVH074R52AA10A250000001001AB010A Series imported with original packaging Vickers Variable piston pumps Video