##Parts Table 1## PVH PVH074R53AA10B252000001AF100010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Central Shaft | 34,925 mm | N/A | 14.5 Inch | 368.3Millimeter | 37.1 | ||||
Gear Pump | 45 mm | 1.97 kg | 45.0 | Standard | ||||
Seal Kit For Hyd Pump | 90 mm | 21.27 kg | 30.2 mm | 11.5 Nm | ||||
Swash Plate Assy | 4 Inch | 101.6 Millimeter | 34.958 | N/A | 0.0 | ||||
Bearing Plate | 56 mm | 0.01 | N/A | 0.0 | ||||
Push Rod | 4 | 4.082 | N/A | 0.0 | ||||
Pump Right Rotating Group | 108 kN | - | N/A | 0.0 | ||||
Shafts | 30 | Oil-Free Type | http://www.qmbearings.com | 56 mm | ||||
Piston Shoe | 34,925 mm | 4 Bolt Pillow Block | 35mm | 4 | ||||
Variable Piston | 108 kN | PAE209N- | Inch | 14 mm |
PVH PVH074R53AA10B252000001AF100010A Series imported with original packaging Vickers Variable piston pumps Video