##Parts Table 1## PVH PVH098L01AJ30B252000001001AB010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Barrel Washer | 8 mm | 0,044 Kg | 16 mm | 2.633 | ||||
Central Shaft | 40 mm | 3,5 Kg | 6.759 | 35 ~ 70 | ||||
Separator | 22 | 31171536 | 28 mm | 0.945 Inch | 24 Millimeter | ||||
Bearing Plate | UCPX08 | 2.033 | 28 | N/A | ||||
Pump Right Rotating Group | 0.787 Inch | 20 Millimeter | 0.33 | 0.945 Inch | 24 Millimeter | N/A | ||||
Oil Distribution Plate | 45.0 | 6.759 | 49,2 mm | N/A | ||||
Drive Shaft | 2.188 Inch | 55.575 Millimeter | 2.633 | 2.563 Inch | 65.1 Millimeter | N/A | ||||
Ball Guide | 6,5 mm | 7.625 | 2.033 | N/A | ||||
Shoe Plates | NUTR-2052 | 28 | 20 mm | 14 Days or more | ||||
Servo Piston | 14 Days or more | 1 Piece(s) | 113 | Ball Bearing | ||||
The Thrust Plate | 6806 | 12 | http://www.consbrgs.com | Sealed |
PVH PVH098L01AJ30B252000001001AB010A Series imported with original packaging Vickers Variable piston pumps Video