##Parts Table 1## PVH PVH098L01AJ30H002000AW1001AB010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Pump Right Rotating Group | 50,8 mm | 111,125 mm | 36,957 mm | 30,162 mm | ||||
Rod | 35 mm | 80 mm | 31 mm | Metric | ||||
Oil Distribution Disc Plug | 44.45 mm | 38,000 mm | 41.2 mm | 31.85 kN | ||||
Ball Guide | 1.378 Inch | 35 Millimeter | 1.562 Inch | 39.67 Millimeter | 1.874 Inch | 47.6 Millimeter | 31.85 kN | ||||
Snap Ring | 75 | 140 mm | 1 | 130 | ||||
Valve Plate | 20.8 kN | 146 mm | 1.5 mm | 8483.20.40.40 | ||||
Seal Kits | 45mm | 85mm | 19mm | ecat_NSCLDR | ||||
Block Springs | 140 mm | 200 mm | Split Cylindrical Housed Unit - Angled | 70 mm | ||||
Ball Guides | Brass | Open Type | 39.37 Inch / 1,000 Millimeter | 10.2 mm | ||||
Swash Plate Assy | 5300 | 146 mm | 75 | 50,8 mm |
PVH PVH098L01AJ30H002000AW1001AB010A Series imported with original packaging Vickers Variable piston pumps Video