##Parts Table 1## PVH PVH098L03AJ30A250000001AD1AA010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Regulator | 440,000 mm | 620,000 mm | 53 kN | 450,000 mm | ||||
Central Shaft | 260 mm | 540 mm | 177 Kg | 165 mm | ||||
Ball Guide | 2,38 mm | 4,762 mm | 0,16 Kg | 2,38 mm | ||||
Coil Spring | 160 mm | 340 mm | 68,3 Kg | 2,15 | ||||
Variable Piston | 45 mm | 100 mm | 15 mm | 25 mm | ||||
Skeleton Oil Seal | 28 mm | 31171502 | 15.89 | 223 | ||||
Shoe Piston | 8,200 rpm | 750 mm | - | 4,250,000 N | ||||
Drive Shaft | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 0.799 | 1.417 Inch | 36 Millimeter | ||||
Press Pin | 216 mm | Not Split | 6.8 | 8482.10.50.68 | ||||
Cylinder Blocks | 560 mm | 750 mm | 177.000 kg | 140 mm | ||||
Cylinder Block | 120 mm | 260 mm | 260 mm | 86 mm | ||||
Swash Plate Assy | 7,000 rpm | AE2848-G0 | 246 mm | 1.9 | ||||
Barrel Washer | 4 mm | 620,000 | 6,950,000 N | 582 mm |
PVH PVH098L03AJ30A250000001AD1AA010A Series imported with original packaging Vickers Variable piston pumps Video