##Parts Table 1## PVH PVH098L03AJ30B212000001AM2BG010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Ball Guides | 150 mm | 85 mm | 1,9 Kg | No Pilot | ||||
Saddle Bearing | 95 mm | 60 mm | 26.0 | 0.0 | ||||
Swash Plate Assy | 300 mm | 230 mm | 50,8 | 50,8 | ||||
Rod | 101,6 mm | 50,8 mm | UE204-12 | 230 | ||||
Pressure Plate | 4.724 Inch | 120 Millimeter | 3.346 Inch | 85 Millimeter | 1.061 | 0.0 | ||||
Barrel Washer | 1.299 Inch | 33 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.39 | 0.0 | ||||
Spacer | 1.457 Inch | 37 Millimeter | 0.472 Inch | 12 Millimeter | - | 0.0 | ||||
Valve Plate | 35 mm | 6.5 cm³ | 0.376 | 0.0 | ||||
The Thrust Plate | 99.4 % | 0.472 Inch | 12 Millimeter | - | 0.0 | ||||
The Ball Hinge Spring | 9.0000 in | No | 5.85 kN | N/A | ||||
Swing | 3-3/4 in | 6301ZZ | 5.8 kN | 99.4 % | ||||
Guide Ball | 40.2 kN | 230 mm | 1.061 | 0.0 |
PVH PVH098L03AJ30B212000001AM2BG010A Series imported with original packaging Vickers Variable piston pumps Video