##Parts Table 1## PVH PVH098L53AJ30B252000001AD2AA010A Series imported with original packaging Vickers Variable piston pumps | ||||||||
---|---|---|---|---|---|---|---|---|
Bearings | 1.938 Inch | 49.225 Millimeter | 4016.93.50.20 | 54 mm | 61,912 | ||||
Socket Bolt | 42.862 mm | 42,862 | 49.2 mm | 8482.10.50.68 | ||||
Valve Plates | 36,512 mm | 79,375 mm | 28,829 mm | 86,5 kN | ||||
Disc Springs | 0.984 Inch | 25 Millimeter | 1.85 Inch | 47 Millimeter | 21.6 kN | 1-15/16 in | ||||
Inclined Plate | 8.873 | Nitrile | Round | 22,664 mm | ||||
Central Shaft | 75 | Ball | Oil Seals | 36.5 Inch / 927.1 Millimeter | ||||
Cylinder Block | Steel | 0.472 Inch | 12 Millimeter | 5/1624 UNF | Round | ||||
Regulator | 126,987 mm | 215,900 mm | 61,912 mm | 61,912 mm | ||||
Shoe Plates | 50 mm | 130 mm | 31 mm | 31 mm | ||||
Swash Plate | C3-Loose | 10,4 kN | Metric | 48.3x42.862x33 |
PVH PVH098L53AJ30B252000001AD2AA010A Series imported with original packaging Vickers Variable piston pumps Video